Athletic Club of New Bedford: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=41.6362152, -70.93420499999999 |Name=Athletic Club of New Bedford |Club Name=Athletics |Type of Date=Day |Date=1867/10/25 |Date of Dissolution Type=Day |Country=United States |State=MA |City=New Bedford |Nine Class=Senior |Sources=New Bedford ''Republican Standard'', Oct. 31, 1867 |Has Source On Hand=No |Reviewed=No |Submitted by=Kyle DeCicco-Carey |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Athletic Club of New Bedford.) |
||
Line 12: | Line 12: | ||
|Sources=New Bedford ''Republican Standard'', Oct. 31, 1867 | |Sources=New Bedford ''Republican Standard'', Oct. 31, 1867 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Kyle DeCicco-Carey | |Submitted by=Kyle DeCicco-Carey | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 18:05, 21 April 2024
Nick Name | Athletics |
---|---|
Earliest Known Date | Friday, October 25, 1867 |
Last Known Game | |
Location | New Bedford, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | New Bedford Republican Standard, Oct. 31, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Kyle DeCicco-Carey |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1869 | 4 Played | 1 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-07-24 | New Bedford | MA | Chicopee Club of New Bedford | Athletic Club of New Bedford | 26 - 29 | Kyle DeCicco-Carey | ||
Ballgame | 1868-08-10 | New Bedford | MA | Athletic Club of New Bedford | Speedwell Club of New Bedford | 39 - 16 | Kyle DeCicco-Carey | ||
Ballgame | 1869-08-27 | New Bedford | MA | Anawan Club of New Bedford | Athletic Club of New Bedford | 24 - 21 | Kyle DeCicco-Carey | ||
Ballgame | 1869-09-13 | New Bedford | MA | Anawan Club of New Bedford | Athletic Club of New Bedford | 66 - 28 | Kyle DeCicco-Carey | ||
Ballgame | 1869-09-18 | New Bedford | MA | Athletic Club of New Bedford | Chicopee Club of New Bedford | 38 - 20 | Kyle DeCicco-Carey | ||
Ballgame | 1869-10-09 | New Bedford | MA | Athletic Club of New Bedford | No Name Club of New Bedford | 4 - 16 | Kyle DeCicco-Carey |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />