Pembroke Club of Bridgeport: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Pembroke Club of Bridgeport.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.1792258, -73.1894384 | |Coordinates=41.1792258, -73.1894384 | ||
|Name=Pembroke Club of Bridgeport | |Name=Pembroke Club of Bridgeport | ||
|Club Name=Pembrokes | |Club Name=Pembrokes | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1866/01/01 | |Date=1866/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=CT | |State=CT | ||
|City=Bridgeport | |City=Bridgeport | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>Aka Pembrokes of East Bridgeport. Jim O'Rourke got his start with this club.</p> | ||
|Sources=<p>"Baseball Fever 1866," at www.nlchs.org</p> | |Sources=<p>"Baseball Fever 1866," at www.nlchs.org</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 16:50, 17 April 2024
Nick Name | Pembrokes |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Bridgeport, CT, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Aka Pembrokes of East Bridgeport. Jim O'Rourke got his start with this club. |
Sources | "Baseball Fever 1866," at www.nlchs.org |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />