Baltic Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.6781784, -73.9441579 |Name=Baltic Club of Brooklyn |Club Name=Baltic |Type of Date=Year |Date=1857/01/01 |Date of Dissolution Type=Day |Country=United States |State=NY |Borough=Brooklyn |City=Brooklyn |Nine Class=Junior |Description=<p>Existed in 1857? See Chronologies 1857.49.</p> |Sources=NYC Dec. 26, 1857 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Baltic Club of Brooklyn.) |
||
Line 14: | Line 14: | ||
|Sources=NYC Dec. 26, 1857 | |Sources=NYC Dec. 26, 1857 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 06:31, 18 March 2024
Nick Name | Baltic |
---|---|
Earliest Known Date | 1857 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | Existed in 1857? See Chronologies 1857.49. |
Sources | NYC Dec. 26, 1857 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 3 Played | 0 Won | 3 Lost | 0 Tied |
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1862 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-09-15 | Brooklyn | Brooklyn | NY | Rough and Ready Club of Brooklyn | Baltic Club of Brooklyn | 27 - 15 | Bob Tholkes | |
Ballgame | 1858-09-25 | Brooklyn | Brooklyn | NY | Rough and Ready Club of Brooklyn | Baltic Club of Brooklyn | 27 - 15 | Craig Waff | |
Ballgame | 1858-10-09 | New York | Manhattan | NY | Mohawk Club of Brooklyn | Baltic Club of Brooklyn | 27 - 11 | Craig Waff | |
Ballgame | 1860-09-10 | Brooklyn | Brooklyn | NY | Baltic Club of Brooklyn | Atlantic Jr. Club of Brooklyn | 10 - 12 | Bob Tholkes | |
Ballgame | 1862-11-15 | Brooklyn | Brooklyn | NY | Oriental Club of Brooklyn | Baltic Club of Brooklyn | 42 - 21 | Bob Tholkes |
Ballgames with Scores: 5, Average Runs: 20.70, Average Winning Runs: 27.00, Average Losing Runs: 14.40
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />