Metacomet Club of Taunton: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Coordinates=41.900101, -71.0897674 | |Coordinates=41.900101, -71.0897674 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Metacomet Club of Taunton | |Name=Metacomet Club of Taunton | ||
|Club Name=Metacomet | |Club Name=Metacomet | ||
|Type of Date= | |Type of Date=Day | ||
|Date= | |Date=1866/08/10 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=MA | |State=MA | ||
|City=Taunton | |City=Taunton | ||
|Description=<p>The Boston Journal Sept. 19, 1867, mentions the Metacomet BBC of Taunton playing the American Club of Fall River (Anawan of Mansfield?).</p> | |||
<p>Organized Aug. 10, 1866</p> | |||
|Description=<p>The Boston Journal Sept. 19, 1867, mentions the Metacomet BBC of Taunton playing the American (Anawan?) | |||
<p>Taunton MA (1860 pop. about 15,000 -- the 58th largest US city then) is about 30 miles S of Boston.</p> | <p>Taunton MA (1860 pop. about 15,000 -- the 58th largest US city then) is about 30 miles S of Boston.</p> | ||
|Sources=<p>Fall River Daily Evening News, May 3, 1867</p> | |Sources=<p>Fall River <em>Daily Evening News</em>, May 3, 1867; <em>New England Base Ballist</em>, Aug. 13, 1868</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
|Is No Later Than=Yes | |Is No Later Than=Yes |
Latest revision as of 12:11, 7 November 2023
Nick Name | Metacomet |
---|---|
Earliest Known Date | Friday, August 10, 1866 |
Last Known Game | |
Location | Taunton, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Boston Journal Sept. 19, 1867, mentions the Metacomet BBC of Taunton playing the American Club of Fall River (Anawan of Mansfield?). Organized Aug. 10, 1866 Taunton MA (1860 pop. about 15,000 -- the 58th largest US city then) is about 30 miles S of Boston. |
Sources | Fall River Daily Evening News, May 3, 1867; New England Base Ballist, Aug. 13, 1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-05-02 | Taunton | MA | Metacomet Club of Taunton | Anawan Club of Fall River | 47 - 20 | Taunton, MA | Kyle DeCicco-Carey | |
Ballgame | 1867-06-22 | New Bedford | MA | Wamsutta Club of New Bedford | Metacomet Club of Taunton | 30 - 20 | Kyle DeCicco-Carey | ||
Ballgame | 1867-07-27 | Taunton | MA | Metacomet Club of Taunton | Mechanics Club of East Weymouth | 28 - 38 | Kyle DeCicco-Carey |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />