Capitol Club of Boise: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 7/1/1869 to 1869/07/01) |
Bsallardice (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
|Description=<p>The Boise <em>Idaho Statesman</em>, July 10, 1869 mentions the Capitol Base Ball Club having been organized on the 8th with Charles Himrod as president. A meeting of the club was called for at Jacobs' store on the 10th.</p> | |Description=<p>The Boise <em>Idaho Statesman</em>, July 10, 1869 mentions the Capitol Base Ball Club having been organized on the 8th with Charles Himrod as president. A meeting of the club was called for at Jacobs' store on the 10th.</p> | ||
<p>Charles Himrod was mayor of Boise 1869-72.</p> | <p>Charles Himrod was mayor of Boise 1869-72.</p> | ||
|Sources=<p>The Boise <em>Idaho Statesman</em>, July 10, 1869</p> | |Sources=<p>The Boise <em>Idaho Statesman</em>, July 10, 1869, July 20, 1919</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1869/07/01 | |First Newspaper Mention=1869/07/01 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Latest revision as of 05:53, 10 June 2023
Nick Name | Capitol |
---|---|
Earliest Known Date | Thursday, July 8, 1869 |
Last Known Game | |
Location | Boise, ID, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Boise Idaho Statesman, July 10, 1869 mentions the Capitol Base Ball Club having been organized on the 8th with Charles Himrod as president. A meeting of the club was called for at Jacobs' store on the 10th. Charles Himrod was mayor of Boise 1869-72. |
Sources | The Boise Idaho Statesman, July 10, 1869, July 20, 1919 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1869 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1869-07-10 | Boise | ID | Capitol Club of Boise | Capitol Club of Boise | Boise, ID | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />