Texas Rangers Club of Troy: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.0394982, -84.20327669999999 |Name=Texas Rangers Club of Troy |Club Name=Rangers |Type of Date=Year |Date=1870/01/01 |Date of Dissolution Type=Day |Country=United States |State=OH |City=Troy |Nine Class=Senior |Sources=Troy ''Times'', Aug. 11, 1870 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Texas Rangers Club of Troy.) |
||
Line 12: | Line 12: | ||
|Sources=Troy ''Times'', Aug. 11, 1870 | |Sources=Troy ''Times'', Aug. 11, 1870 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 09:48, 28 May 2023
Nick Name | Rangers |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Troy, OH, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Troy Times, Aug. 11, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />