Club of Trenton: Difference between revisions
(Change Date from 5/1/1856 to 1856/05/01) |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.2170534, -74.7429384 | |||
|Entry Origin=Sabrpedia | |||
|Name=Club of Trenton | |Name=Club of Trenton | ||
|Club Name=Trenton | |||
|Type of Date=Month | |||
|Date=1856/05/01 | |Date=1856/05/01 | ||
|Type | |Date of Dissolution Type=Day | ||
| | |Country=United States | ||
| | |State=NJ | ||
|City=Trenton | |City=Trenton | ||
|Description=<p>From Protoball Entry #1856.21 – Trenton Club Forms for "Invigorating Amusement"</p> | |||
<p>"BASE BALL CLUB. – A number of gentlemen of this city have formed themselves into a club for the practice of the invigorating amusement of Base Ball. Their practicing ground is on the common east of the canal. We hope that this will be succeeded by a Cricket Club."</p> | |||
<p>"Base Ball Club," Trenton (NJ) State Gazette (May 26, 1856) no page provided. Contributed by John Maurath, Missouri Civil War Museum at Historic Jefferson Barracks, 1/18/2008.</p> | |||
|Description=<p>From Protoball Entry #1856.21 – Trenton Club Forms for "Invigorating Amusement" | |Comment=<p>Trenton had 17,228 residents in 1860 and 22,874 in 1870.</p> | ||
</p><p>"BASE BALL CLUB. – A number of gentlemen of this city have formed themselves into a club for the practice of the invigorating amusement of Base Ball. Their practicing ground is on the common east of the canal. | |||
</p><p>"Base Ball Club," Trenton (NJ) State Gazette (May 26, 1856) no page provided. | |||
</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|First in Location=Trenton, NJ | |First in Location=Trenton, NJ | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1856/05/01 | |||
|First Newspaper Mention Date Type=Month | |||
}} | }} |
Latest revision as of 03:50, 3 December 2022
Nick Name | Trenton |
---|---|
Earliest Known Date | May 1856 |
Last Known Game | |
Location | Trenton, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | From Protoball Entry #1856.21 – Trenton Club Forms for "Invigorating Amusement" "BASE BALL CLUB. – A number of gentlemen of this city have formed themselves into a club for the practice of the invigorating amusement of Base Ball. Their practicing ground is on the common east of the canal. We hope that this will be succeeded by a Cricket Club." "Base Ball Club," Trenton (NJ) State Gazette (May 26, 1856) no page provided. Contributed by John Maurath, Missouri Civil War Museum at Historic Jefferson Barracks, 1/18/2008. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Trenton had 17,228 residents in 1860 and 22,874 in 1870. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | Trenton, NJ |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1856 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1858 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1865 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1856-06-05 | Trenton | NJ | Club of Trenton | Club of Trenton | Craig Waff | |||
Ballgame | 1858-06-01 | Trenton | NJ | Club of Trenton | Club of Trenton | 23 - 15 | Trenton, NJ | John Zinn | |
Ballgame | 1865-06-10 | Trenton | NJ | Young America Club of Trenton | Club of Trenton | 13 - 8 | Bob Tholkes | ||
Ballgame | 1865-10-16 | Bordentown | NJ | Club of Trenton | Columbia Club of Bordentown | 24 - 28 | Bordentown, NJ | Bob Tholkes |
Players
Playing Fields
Comments
<comments voting="Plus" />