Games in Trenton, NJ
Jump to navigation
Jump to search
8
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1856-06-02 | Trenton | NJ | Bruce Allardice | ||||
Ballgame | 1856-06-05 | Trenton | NJ | Club of Trenton | Club of Trenton | Craig Waff | ||
Ballgame | 1858-06-01 | Trenton | NJ | Club of Trenton | Club of Trenton | 23 - 15 | Trenton, NJ | John Zinn |
Ballgame | 1858-09-21 | Trenton | NJ | Pastime Club of Brooklyn | Reserve Nine Club of Trenton | 33 - 23 | Craig Waff | |
Ballgame | 1865-06-04 | Trenton | NJ | Club of Camden | Old Detachment Club of Trenton | 20 - 4 | Bob Tholkes | |
Ballgame | 1865-06-10 | Trenton | NJ | Young America Club of Trenton | Club of Trenton | 13 - 8 | Bob Tholkes | |
Ballgame | 1865-11-04 | Trenton | NJ | Academy Club of Trenton | National Club of Trenton | 23 - 70 | Bob Tholkes | |
Ballgame | 1866-11-29 | Trenton | NJ | Atlantic Club of Trenton | Amoskeag Club of Trenton | 47 - 33 | Bruce Allardice |
Ballgames with Scores: 6, Average Runs: 26.00, Average Winning Runs: 34.33, Average Losing Runs: 17.67