Star Club of Lansing College: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from to East Lansing, MI) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.7369792, -84.48386540000001 | |Coordinates=42.7369792, -84.48386540000001 | ||
|Name=Star Club of Lansing College | |Name=Star Club of Lansing College | ||
|Club Name=Stars | |Club Name=Stars | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1865/01/01 | |Date=1865/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=MI | |State=MI | ||
|City=East Lansing | |City=East Lansing | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p><span>Club of students at the Lansing College (now Michigan State).</span></p> | |Description=<p><span>Club of students at the Lansing College (now Michigan State).</span></p> | ||
|Sources=<p>Morris, "Baseball Fever" p. 93</p> | <p><span>They practiced at the site of Williams Hall. now the site of a museum.</span></p> | ||
|Sources=<p>Morris, "Baseball Fever" p. 93.</p> | |||
<p>Jack Seibold, "Spartan Sports Encyclopedia" p. xii</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=East Lansing, MI | |First in Location=East Lansing, MI | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 05:45, 30 October 2022
Nick Name | Stars |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | East Lansing, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Club of students at the Lansing College (now Michigan State). They practiced at the site of Williams Hall. now the site of a museum. |
Sources | Morris, "Baseball Fever" p. 93. Jack Seibold, "Spartan Sports Encyclopedia" p. xii |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | East Lansing, MI |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 3 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-05-24 | Lansing | MI | Capital Club of Lansing | Star Club of Lansing College | 48 - 24 | Bob Tholkes | ||
Ballgame | 1865-06-23 | East Lansing | MI | Star Club of Lansing College | Capital Club of Lansing | 34 - 27 | East Lansing, MI | Bruce Allardice | |
Ballgame | 1865-09-16 | MI | Capital Club of Lansing | Star Club of Lansing College | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />