Sitka Club of Fairhaven: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Sitka Club of Fairhaven.) |
Bsallardice (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>Fairhaven's pop. was 3,118 in 1860.</p> | ||
|Sources=<p>New Bedford <em>Evening Standard</em>, Aug. 17, 1868</p> | |Sources=<p>New Bedford <em>Evening Standard</em>, Aug. 17, 1868</p> | ||
<p>https://scvbb.org/category/new-bedford-massachusetts/page/2/</p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
Line 29: | Line 30: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Fairhaven, MA | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 03:13, 19 July 2022
Nick Name | Sitka |
---|---|
Earliest Known Date | 1868 |
Last Known Game | |
Location | Fairhaven, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Fairhaven's pop. was 3,118 in 1860. |
Sources | New Bedford Evening Standard, Aug. 17, 1868 https://scvbb.org/category/new-bedford-massachusetts/page/2/ |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Fairhaven, MA |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />