Mount Vernon, NY: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 19:09, 3 April 2022
United States
NY
Mount Vernon
40.912599, -73.837079
Pre-pro Baseball > United States > New York > Mount Vernon 8 Games and 8 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Club of Mount Vernon | 1859-09-04 | Mount Vernon | Westchester County | NY | Mount Vernon, NY |
Ballgame | Irving Club of Mount Vernon v National Club of New York 21 - 46 | 1859-09-29 | Mount Vernon | Westchester County | NY | Mount Vernon, NY |
Games
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Club of Mount Vernon | 1859-09-04 | Mount Vernon | Westchester County | NY | Mount Vernon, NY | Richard Hershberger |
Irving Club of Mount Vernon | 1859-10-02 | Mount Vernon | Westchester County | NY | Richard Hershberger | |
Constellation Club of Mount Vernon | 1860-05-06 | Mount Vernon | Westchester County | NY | Richard Hershberger | |
Aurora Club of Mount Vernon | 1860-09-16 | Mount Vernon | Westchester County | NY | Richard Hershberger | |
Creighton Club of Mount Vernon | 1860-10-21 | Mount Vernon | Westchester County | NY | Richard Hershberger | |
Una Club of Mount Vernon | 1865-04-01 | Mount Vernon | Westchester County | NY | ||
Star Club of Mount Vernon, NY | 1870 | Mount Vernon | NY | Bruce Allardice | ||
Sylvan Club of Mt. Vernon | 1870 | Mount Vernon | Westchester County | NY | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found