Una Club of Mount Vernon
Jump to navigation
Jump to search
Nick Name | Una |
---|---|
Earliest Known Date | Saturday, April 1, 1865 -- No Later than October 1865 |
Last Known Game | |
Location | Mount Vernon, Westchester County, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Peverelly [page 45] reports that the Una Club lost to the Eclectic on 10/3/65. The Una Club of Mount Vernon NY is listed as an NABBP member in 1866; M. Wright, The NABBP, page 130. Mount Vernon is in Westchester County, about 15 miles N of Manhattan. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 4 Played | 2 Won | 2 Lost | 0 Tied |
1866 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1867 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-13 | Mount Vernon | Westchester County | NY | Resolute Club of Brooklyn | Una Club of Mount Vernon | 46 - 27 | Bob Tholkes | |
Ballgame | 1865-10-06 | Hoboken | Hudson County | NJ | Active Base Ball Club of New York | Una Club of Mount Vernon | 32 - 26 | Bob Tholkes | |
Ballgame | 1865-11-03 | NY | Una Club of Mount Vernon | Surprise Club of West Farms | 28 - 27 | Bob Tholkes | |||
Ballgame | 1865-11-11 | NY | Una Club of Mount Vernon | Surprise Club of West Farms | 51 - 19 | Bob Tholkes | |||
Ballgame | 1866-05-19 | NY | Una Club of Mount Vernon | Union Club of Morrisania | 11 - 25 | Bruce Allardice | |||
Ballgame | 1866-06-16 | Hoboken | Hudson County | NJ | Active Base Ball Club of New York | Una Club of Mount Vernon | 23 - 17 | Bruce Allardice | |
Ballgame | 1866-10-03 | Mount Vernon | NY | Una Club of Mount Vernon | Eclectic Club of New York | 37 - 8 | Bruce Allardice | ||
Ballgame | 1867-07-30 | Mount Vernon | NY | Una Club of Mount Vernon | Atlanta Club of Tremont | 51 - 20 | Bruce Allardice |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Archer | |||
C. Sageman | |||
D. Van Cott | |||
Downs | |||
G. Stevens | |||
Hathaway | |||
J.O. Stevens | |||
Jarvis | |||
Lawrence | |||
Minard | |||
William Hathaway Van Cott |
Playing Fields
Comments
<comments voting="Plus" />