Una Club of Mount Vernon
Jump to navigation
Jump to search
| Nick Name | Una |
|---|---|
| Earliest Known Date | Saturday, April 1, 1865 -- No Later than October 1865 |
| Last Known Game | |
| Location | Mount Vernon, Westchester County, NY, United States |
| Modern Address | |
| NABBP Status | Member |
| Nine Class | |
| Tags | |
| Description | Peverelly [page 45] reports that the Una Club lost to the Eclectic on 10/3/65. The Una Club of Mount Vernon NY is listed as an NABBP member in 1866; M. Wright, The NABBP, page 130. Mount Vernon is in Westchester County, about 15 miles N of Manhattan. |
| Sources | Peverelly, The Book of American Pastimes (1866) p. 444. |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1865 | 4 Played | 2 Won | 2 Lost | 0 Tied |
| 1866 | 9 Played | 3 Won | 6 Lost | 0 Tied |
| 1867 | 7 Played | 4 Won | 3 Lost | 0 Tied |
Ballgames
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Archer | |||
| C. Sageman | |||
| D. Van Cott | |||
| Downs | |||
| G. Stevens | |||
| Hathaway | |||
| J.O. Stevens | |||
| Jarvis | |||
| Lawrence | |||
| Minard | |||
| William Hathaway Van Cott |
Playing Fields
Comments
<comments voting="Plus" />
