Meitawak Club of Flatbush: Difference between revisions
Jump to navigation
Jump to search
(Richard Hershberger spreadsheet) |
Bsallardice (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.6409217, -73.9624327 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Meitawak Club of Flatbush | |Name=Meitawak Club of Flatbush | ||
|Club Name=Meitawak | |Club Name=Meitawak | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/11/06 | |||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough=Brooklyn | |||
|City=Flatbush | |City=Flatbush | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>or Meitowak NYSM 591127</p> | |Description=<p>or Meitowak NYSM 591127</p> | ||
<p>or Mettowak NYSM 591030</p> | |||
<p>Flatbush was incorporated into Brooklyn in 1894.</p> | |||
|Sources=<p>NYSM 591106</p> | |Sources=<p>NYSM 591106</p> | ||
|Reviewed= | |Source Image= | ||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location=Flatbush, NY | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 09:49, 9 January 2022
Nick Name | Meitawak |
---|---|
Earliest Known Date | Sunday, November 6, 1859 |
Last Known Game | |
Location | Flatbush, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | or Meitowak NYSM 591127 or Mettowak NYSM 591030 Flatbush was incorporated into Brooklyn in 1894. |
Sources | NYSM 591106 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | Flatbush, NY |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 7 Played | 2 Won | 5 Lost | 0 Tied |
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />