Quickstep Club of Tomkinsville: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Tomkinsville, NY) |
Bsallardice (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.5795317, -74.1502007 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Quickstep Club of Tomkinsville | |Name=Quickstep Club of Tomkinsville | ||
|Club Name=Quickstep | |Club Name=Quickstep | ||
|Type of Date=Day | |Type of Date=Day | ||
| | |Date=1859/06/19 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |State=NY | ||
| | |Borough=Staten Island | ||
| | |City=Staten Island | ||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p> | |Description=<p>Original officers were:</p> | ||
<p>William Standerwick (president)</p> | |||
<p>Theodore Barber (vice-president)</p> | |||
<p>C. Huestis (treasurer)</p> | |||
<p>C. Brett (secretary)</p> | |||
<p>"The club meet (sic) on Monday, Wednesday and Saturday mornings at 5 a.m. on the parade ground, Camp Washington, just beyond the Quarantine."</p> | |||
|Sources=<p>NYSM 590619</p> | |Sources=<p>NYSM 590619</p> | ||
|Reviewed= | <p>Richmond County Gazette; 6-22-1859.</p> | ||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment=<p>Modern Tompkinsville neighborhood in the borough of Staten Island</p> | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|First in Location= | |Entered by= | ||
|First in Location=Staten Island | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 06:11, 8 January 2022
Nick Name | Quickstep |
---|---|
Earliest Known Date | Sunday, June 19, 1859 |
Last Known Game | |
Location | Staten Island, Staten Island, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Original officers were: William Standerwick (president) Theodore Barber (vice-president) C. Huestis (treasurer) C. Brett (secretary) "The club meet (sic) on Monday, Wednesday and Saturday mornings at 5 a.m. on the parade ground, Camp Washington, just beyond the Quarantine." |
Sources | NYSM 590619 Richmond County Gazette; 6-22-1859. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Modern Tompkinsville neighborhood in the borough of Staten Island Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | Staten Island |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 0 Won | 0 Lost | 0 Tied |
1860 | 8 Played | 1 Won | 5 Lost | 0 Tied |
1861 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Camp Washington |
Comments
<comments voting="Plus" />