In Elburn in 1889: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=in Elburn in 1889 | |Name=in Elburn in 1889 | ||
|Coordinates=41.8922499, -88.47230139999999 | |Coordinates=41.8922499, -88.47230139999999 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1889/ | |Date=1889/01/01 | ||
|Date Note= | |||
|Country=United States | |Country=United States | ||
|State=IL | |State=IL | ||
|Borough= | |||
|City=Elburn | |City=Elburn | ||
|Field= | |||
|Modern Address= | |||
|Number of Players= | |||
|NY Rules=Yes | |NY Rules=Yes | ||
|Game Number= | |||
|Innings=9 | |Innings=9 | ||
|Innings Note= | |||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description=<p>The <em>Elburn Weekly Record</em>, May 3, 1889 reports a game "last Sunday in Whitney's woods, south of town" won by "Lawrence's men" 13-4. Says there will be a game by the townsmen next weekend.</p> | |Description=<p>The <em>Elburn Weekly Record</em>, May 3, 1889 reports a game "last Sunday in Whitney's woods, south of town" won by "Lawrence's men" 13-4. Says there will be a game by the townsmen next weekend.</p> | ||
<p>This tiny village undoubtedly had baseball prior to | <p>This tiny village (first named Blackberry Station) undoubtedly had baseball prior to 1888, when the first club is mentioned. Elburn was incorporated in 1886, and had 584 residents in 1890.</p> | ||
|Sources=<p>The <em>Elburn Weekly Record</em>, May 3, 1889</p> | |Sources=<p>The <em>Elburn Weekly Record</em>, May 3, 1889</p> | ||
|Source Image= | |||
|Source Image 2= | |||
|Source Image 3= | |||
|Source Image 4= | |||
|Source Image 5= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice | |Comment= | ||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Submission Note= | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Elburn, IL | |||
|First in Location Note= | |||
|Players Locality= | |||
|class=championship= | |||
|class=championship= | |||
}} | }} |
Revision as of 14:11, 17 December 2021
Date of Game | 1889 |
---|---|
Location | Elburn, IL, United States |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Game Number | |
Innings | 9 |
Number of Players | |
Game Officials | |
NY Rules | Yes |
Tags | |
Description | The Elburn Weekly Record, May 3, 1889 reports a game "last Sunday in Whitney's woods, south of town" won by "Lawrence's men" 13-4. Says there will be a game by the townsmen next weekend. This tiny village (first named Blackberry Station) undoubtedly had baseball prior to 1888, when the first club is mentioned. Elburn was incorporated in 1886, and had 584 residents in 1890. |
Sources | The Elburn Weekly Record, May 3, 1889 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Elburn, IL |
Players Locality | |
Entry Origin | |
Entry Origin Url | |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />