Uncas Club of Norwich: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from Norwich, CT to None) |
Bsallardice (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.5242649, -72.07591049999999 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Uncas Club of Norwich | |Name=Uncas Club of Norwich | ||
|Club Name=Uncas Club | |Club Name=Uncas Club | ||
|Date= | |Type of Date=Year | ||
|Type of | |Date=1860/01/01 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=CT | |||
|Borough= | |||
|City=Norwich | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>See Peverelly, page 96.</p> | |||
<p>Norwich Bulletin, April 11, 1861 reports a meeting of the Uncas BBC. Same, May 1, 1865.</p> | |||
<p>Tholkes RIM shows an 1860 game of this club</p> | |||
<p>Many of the early match games were played at Williams Park, aka Chelsea Parade Green, near the Free Academy, at the conjunction of Washington and Broadway Streets. The city had 14,048 residents in 1860 and 16,653 in 1870.</p> | |||
|Sources=<p>Tholkes RIM database</p> | |||
<p> </p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Submission Note= | |||
|Entered by=Bruce Allardice | |||
|First in Location=Norwich, CT | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1865/05/02 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 08:38, 9 November 2021
Nick Name | Uncas Club |
---|---|
Earliest Known Date | 1860 |
Last Known Game | |
Location | Norwich, CT, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | See Peverelly, page 96. Norwich Bulletin, April 11, 1861 reports a meeting of the Uncas BBC. Same, May 1, 1865. Tholkes RIM shows an 1860 game of this club Many of the early match games were played at Williams Park, aka Chelsea Parade Green, near the Free Academy, at the conjunction of Washington and Broadway Streets. The city had 14,048 residents in 1860 and 16,653 in 1870. |
Sources | Tholkes RIM database
|
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Norwich, CT |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1865 | 5 Played | 1 Won | 4 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-11-27 | Norwich | CT | Uncas Club of Norwich | Club of Norwich | 38 - 15 | Norwich, CT | Bob Tholkes | |
Ballgame | 1865-07-01 | Norwich | CT | Free Academy Club of Norwich | Uncas Club of Norwich | 15 - 25 | Bob Tholkes | ||
Ballgame | 1865-09-06 | Norwich | CT | Chester Club of Norwich | Uncas Club of Norwich | 29 - 15 | Bob Tholkes | ||
Ballgame | 1865-09-07 | Norwich | CT | Chester Club of Norwich | Uncas Club of Norwich | 40 - 39 | Bob Tholkes | ||
Ballgame | 1865-09-12 | Norwich | CT | Uncas Club of Norwich | Chester Club of Norwich | 31 - 37 | Bob Tholkes | ||
Ballgame | 1865-09-28 | Norwich | CT | Chester Club of Norwich | Uncas Club of Norwich | 47 - 33 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />