Eureka Club of Springfield, MA: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.1014831, -72.589811 |Entry Origin= |Entry Origin Url= |Name=Eureka Club of Springfield, MA |Club Name=Eureka |Type of Date=Year |Date=1866/01/01 |Date N...") |
Bsallardice (talk | contribs) (Edited automatically from page Eureka Club of Springfield, MA.) |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
|NABBP Status= | |NABBP Status= | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class= | |Nine Class=Junior | ||
|Description= | |Description= | ||
|Sources=<p>Springfield <em>Republican</em>, Aug. 2, 1866</p> | |Sources=<p>Springfield <em>Republican</em>, Aug. 2, 1866</p> | ||
Line 25: | Line 25: | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= |
Latest revision as of 12:45, 12 July 2021
Nick Name | Eureka |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Springfield, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | Springfield Republican, Aug. 2, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />