Union College Club of Schenectady: Difference between revisions
(Set First in Location to Schenectady, NY) |
Bsallardice (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.8142432, -73.9395687 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Union College Club of Schenectady | |Name=Union College Club of Schenectady | ||
|Club Name=Union College | |Club Name=Union College | ||
|Type of Date=Year | |Type of Date=Year | ||
|Is | |Date=1859/01/01 | ||
| | |Date Note= | ||
| | |Is Foundation Date= | ||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough= | |||
|City=Schenectady | |City=Schenectady | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Description=<p>1859.11 – Union College Forms Base Ball Team | |Description=<p>1859.11 – Union College Forms Base Ball Team</p> | ||
</p><p>Keetz, Frank M., The Mohawk Colored Giants of Schenectady (Frank M. Keetz, Schenectady, 1999), page 2. | <p>Keetz, Frank M., The Mohawk Colored Giants of Schenectady (Frank M. Keetz, Schenectady, 1999), page 2. Keetz does not provide a source.</p> | ||
</p> | <p>The <em>New York Clipper</em>, June 30, 1860 reports on a game between the Mohawk of Schenectady and the Union of Union College. Gives a box score. Same, June 2, 1860, gives the box score of a May 19 game between these two, but the Union Club is said to be of "Upper Canada." (Ontario). [ba]</p> | ||
<p>"By 1860, [Union College] class teams were competing at Union, setting the stage for the College's first know extra-mural game.</p> | |||
<p>On May 9, 1860, the junior class team, having issued or accepted a challenge, lost (22-31) to the Mohawks, probably of Cohoes. The College played other teams about the same time, and possibly a little earlier; no records survive . . . . The June 1960 <em>Union College Magazine: </em>"Some very exciting matches have already been played, and challenges have been passed between this and several other colleges. [T]he game is found to be an excellent promoter of speed of foot, an accomplishment by no means to be despised." <em>Union College Magazine, </em><span>June 1860, quoted in Wayne Somers,</span><span>Encyclopedia of Union College History</span><span> (Union College Press, 2003), page 89. </span></p> | |||
<p><span><span>"The Civil War soon [after May 1860] gave other employment to many would-be athletes, and although intramural teams were still playing in 1862, the college is not known to have played another outside team until July 1864, when it defeated Amsterdam and lost to the Albany Knickerbockers in the only two games that year. For the next two decades, baseball remained the only sport in which Union competed with outside teams." Somers, op cit., p. 90</span></span></p> | |||
<p> </p> | |||
|Sources=<p>The <em>New York Clipper</em>, June 30, 1860</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Larry McCray | |Submitted by=Larry McCray | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location=Schenectady, NY | |First in Location=Schenectady, NY | ||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1859/01/01 | |||
|First Newspaper Mention Date Type=Year | |||
}} | }} |
Latest revision as of 11:00, 3 July 2021
Nick Name | Union College |
---|---|
Earliest Known Date | 1859 |
Last Known Game | |
Location | Schenectady, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | 1859.11 – Union College Forms Base Ball Team Keetz, Frank M., The Mohawk Colored Giants of Schenectady (Frank M. Keetz, Schenectady, 1999), page 2. Keetz does not provide a source. The New York Clipper, June 30, 1860 reports on a game between the Mohawk of Schenectady and the Union of Union College. Gives a box score. Same, June 2, 1860, gives the box score of a May 19 game between these two, but the Union Club is said to be of "Upper Canada." (Ontario). [ba] "By 1860, [Union College] class teams were competing at Union, setting the stage for the College's first know extra-mural game. On May 9, 1860, the junior class team, having issued or accepted a challenge, lost (22-31) to the Mohawks, probably of Cohoes. The College played other teams about the same time, and possibly a little earlier; no records survive . . . . The June 1960 Union College Magazine: "Some very exciting matches have already been played, and challenges have been passed between this and several other colleges. [T]he game is found to be an excellent promoter of speed of foot, an accomplishment by no means to be despised." Union College Magazine, June 1860, quoted in Wayne Somers,Encyclopedia of Union College History (Union College Press, 2003), page 89. "The Civil War soon [after May 1860] gave other employment to many would-be athletes, and although intramural teams were still playing in 1862, the college is not known to have played another outside team until July 1864, when it defeated Amsterdam and lost to the Albany Knickerbockers in the only two games that year. For the next two decades, baseball remained the only sport in which Union competed with outside teams." Somers, op cit., p. 90
|
Sources | The New York Clipper, June 30, 1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Larry McCray |
Submission Note | |
Entered by | |
First in Location | Schenectady, NY |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1864 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-05-19 | Schenectady | NY | Mohawk Club of Schenectady | Union College Club of Schenectady | 31 - 22 | Craig Waff | ||
Ballgame | 1860-06-16 | Schenectady | NY | Union College Club of Schenectady | Mohawk Club of Schenectady | 46 - 28 | Craig Waff | ||
Ballgame | 1864-07-09 | Amsterdam | NY | Union College Club of Schenectady | Club of Amsterdam | 27 - 19 | Amsterdam, NY | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />