Young Canadian Club of Toronto: Difference between revisions
(SABR Import) |
Bsallardice (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=43.653226, -79.3831843 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Young Canadian Club of Toronto | |Name=Young Canadian Club of Toronto | ||
|Club Name=Young Canadian | |Club Name=Young Canadian | ||
|Type of Date=Year | |Type of Date=Year | ||
|Is | |Date=1859/01/01 | ||
| | |Date Note= | ||
| | |Is Foundation Date= | ||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=Canada | |||
|State=Ontario | |||
|Borough= | |||
|City=Toronto | |City=Toronto | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Description=<p>"In | |Description=<p>"In 1859 the Hamilton Young American and the Toronto Young Canadian baseball clubs competed in Canada's first intercommunity baseball game using the New York rules."</p> | ||
</p><p>D. Flaherty and F. Manning, The Beaver Bites Back? American Popular Culture in Canada (McGill-Queens Press, 1993), page 155. | <p>D. Flaherty and F. Manning, The Beaver Bites Back? American Popular Culture in Canada (McGill-Queens Press, 1993), page 155.</p> | ||
</p><p>Query: Can we find a primary source for this game? | <p>Query: Can we find a primary source for this game?</p> | ||
</p> | <p>Yes. It was reported in the Spirit of the Times (Porter's), June 11, 1859. Hamilton (the home team) won, 68-41. Are the Young Canadians the "Canadian Pioneers" club mentioned in the "field" section?[ba]</p> | ||
|Sources= | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment=<p>Toronto had 56,000 residents in 1871.</p> | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Larry McCray | |Submitted by=Larry McCray | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location=Toronto, Ontario, Canada | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1859/01/01 | |||
|First Newspaper Mention Date Type=Year | |||
}} | }} |
Latest revision as of 05:22, 24 November 2020
Nick Name | Young Canadian |
---|---|
Earliest Known Date | 1859 |
Last Known Game | |
Location | Toronto, Ontario, Canada |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | "In 1859 the Hamilton Young American and the Toronto Young Canadian baseball clubs competed in Canada's first intercommunity baseball game using the New York rules." D. Flaherty and F. Manning, The Beaver Bites Back? American Popular Culture in Canada (McGill-Queens Press, 1993), page 155. Query: Can we find a primary source for this game? Yes. It was reported in the Spirit of the Times (Porter's), June 11, 1859. Hamilton (the home team) won, 68-41. Are the Young Canadians the "Canadian Pioneers" club mentioned in the "field" section?[ba] |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Toronto had 56,000 residents in 1871. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Larry McCray |
Submission Note | |
Entered by | |
First in Location | Toronto, Ontario, Canada |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-05-24 | Hamilton | Ontario | Young Canadian Club of Toronto | Young American Club of Hamilton | 68 - 41 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />