Champion Club of Covington: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 5/1/1876 to 1876/05/01) |
(Change First in Location from Covington, GA to None) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=33.5967815, -83.8601827 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Champion Club of Covington | |Name=Champion Club of Covington | ||
|Club Name=Champion | |Club Name=Champion | ||
|Type of Date=Month | |Type of Date=Month | ||
|Date=1868/10/01 | |||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=GA | |||
|Borough= | |||
|City=Covington | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>The Augusta Chronicle, April 27, 1876, reports that “The Champion Base Ball Club, of Covington, will play a match game with the Oconee Club, at Monroe, Dalton County, next Saturday.”</p> | |||
<p>The Covington Enterprise, Oct. 16, 1868 reports the Champion BBC of Covington is to play the Excelsiors of Oxford.</p> | |||
<p>Covington GA (current pop. about 13,000) is about 30 miles SE of Atlanta.</p> | |||
|Sources=<p>The Covington Enterprise, Oct. 16, 1868</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Submission Note= | |||
|Entered by=Bruce Allardice | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1876/05/01 | |First Newspaper Mention=1876/05/01 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Latest revision as of 19:10, 27 September 2020
Nick Name | Champion |
---|---|
Earliest Known Date | October 1868 |
Last Known Game | |
Location | Covington, GA, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Augusta Chronicle, April 27, 1876, reports that “The Champion Base Ball Club, of Covington, will play a match game with the Oconee Club, at Monroe, Dalton County, next Saturday.” The Covington Enterprise, Oct. 16, 1868 reports the Champion BBC of Covington is to play the Excelsiors of Oxford. Covington GA (current pop. about 13,000) is about 30 miles SE of Atlanta. |
Sources | The Covington Enterprise, Oct. 16, 1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />