Metacomet Club of Taunton: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 9/1/1867 to 1867/09/01) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.900101, -71.0897674 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Metacomet Club of Taunton | |Name=Metacomet Club of Taunton | ||
|Club Name=Metacomet | |Club Name=Metacomet | ||
|Type of Date=Month | |Type of Date=Month | ||
|Date=1867/05/01 | |||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=MA | |||
|Borough= | |||
|City=Taunton | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>The Boston Journal Sept. 19, 1867, mentions the Metacomet BBC of Taunton playing the American (Anawan?) Club of Fall River.</p> | |||
<p>Taunton MA (1860 pop. about 15,000 -- the 58th largest US city then) is about 30 miles S of Boston.</p> | |||
|Sources=<p>Fall River Daily Evening News, May 3, 1867</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Submission Note= | |||
|Entered by=Bruce Allardice | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1867/09/01 | |First Newspaper Mention=1867/09/01 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Revision as of 07:48, 7 September 2020
Nick Name | Metacomet |
---|---|
Earliest Known Date | May 1867 |
Last Known Game | |
Location | Taunton, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Boston Journal Sept. 19, 1867, mentions the Metacomet BBC of Taunton playing the American (Anawan?) Club of Fall River. Taunton MA (1860 pop. about 15,000 -- the 58th largest US city then) is about 30 miles S of Boston. |
Sources | Fall River Daily Evening News, May 3, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-05-02 | Taunton | MA | Metacomet Club of Taunton | Anawan Club of Fall River | 47 - 20 | Taunton, MA | Kyle DeCicco-Carey | |
Ballgame | 1867-06-22 | New Bedford | MA | Wamsutta Club of New Bedford | Metacomet Club of Taunton | 30 - 20 | Kyle DeCicco-Carey | ||
Ballgame | 1867-07-27 | Taunton | MA | Metacomet Club of Taunton | Mechanics Club of East Weymouth | 28 - 38 | Kyle DeCicco-Carey |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />