Union College Club of Schenectady: Difference between revisions
Bsallardice (talk | contribs) No edit summary |
(Change First Newspaper Mention from 1/1/1859 to 1859/01/01) |
||
Line 20: | Line 20: | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1859/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Revision as of 17:30, 6 June 2020
Nick Name | Union College |
---|---|
Earliest Known Date | 1859 |
Last Known Game | |
Location | Schenectady, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | 1859.11 – Union College Forms Base Ball Team Keetz, Frank M., The Mohawk Colored Giants of Schenectady (Frank M. Keetz, Schenectady, 1999), page 2. Keetz does not provide a source. The New York Clipper, June 30, 1860 reports on a game between the Mohawk of Schenectady and the Union of Union College. Gives a box score. Same, June 2, 1860, gives the box score of a May 19 game between these two, but the Union Club is said to be of "Upper Canada." (Ontario). [ba] |
Sources | The New York Clipper, June 30, 1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Larry McCray |
Submission Note | |
Entered by | |
First in Location | Schenectady, NY |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1864 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-05-19 | Schenectady | NY | Mohawk Club of Schenectady | Union College Club of Schenectady | 31 - 22 | Craig Waff | ||
Ballgame | 1860-06-16 | Schenectady | NY | Union College Club of Schenectady | Mohawk Club of Schenectady | 46 - 28 | Craig Waff | ||
Ballgame | 1864-07-09 | Amsterdam | NY | Union College Club of Schenectady | Club of Amsterdam | 27 - 19 | Amsterdam, NY | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />