Bluff City Club of Memphis: Difference between revisions
No edit summary |
(Change First Newspaper Mention from 1/1/1867 to 1867/01/01) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Name=Bluff City Club of Memphis | |Name=Bluff City Club of Memphis | ||
|Club Name=Bluff City | |Club Name=Bluff City | ||
|Type of Date= | |Type of Date=Day | ||
|Date= | |Date=1866/09/19 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=TN | |State=TN | ||
|City=Memphis | |City=Memphis | ||
|Description=<p> | |Description=<p>"Notice--There will be a meeting of the Bluff City Base Ball Club on Thursday evening, September 20th, on Hernando street, near the the corner of Elliott."</p> | ||
<p> | |Sources=<p>"Notice." <em>Public Ledger </em>[Memphis, TN], 12 September, 1866: 3. Web, <em>Chronicling America</em>, 6 Nov., 2014. http://chroniclingamerica.loc.gov/lccn/sn85033673/1866-09-19/ed-1/seq-3/</p> | ||
<p>"Tribute of Respect." <em>Memphis Daily Appeal</em>, 8 Aug., 1868: 4. Web, <em>Chronicling America</em>, 6 Nov., 2014. http://chroniclingamerica.loc.gov/lccn/sn83045160/1868-08-08/ed-1/seq-4/</p> | |||
|Source Image=Bluff City 1866 09 19.jpg | |||
|Source Image= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Christopher Ryland | |Submitted by=Christopher Ryland | ||
|Entered by=Christopher Ryland | |Entered by=Christopher Ryland | ||
|Society=Tennessee Association of Vintage Base Ball, | |Society=Tennessee Association of Vintage Base Ball, | ||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1867/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 14:44, 6 June 2020
Nick Name | Bluff City |
---|---|
Earliest Known Date | Wednesday, September 19, 1866 |
Last Known Game | |
Location | Memphis, TN, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | "Notice--There will be a meeting of the Bluff City Base Ball Club on Thursday evening, September 20th, on Hernando street, near the the corner of Elliott." |
Sources | "Notice." Public Ledger [Memphis, TN], 12 September, 1866: 3. Web, Chronicling America, 6 Nov., 2014. http://chroniclingamerica.loc.gov/lccn/sn85033673/1866-09-19/ed-1/seq-3/ "Tribute of Respect." Memphis Daily Appeal, 8 Aug., 1868: 4. Web, Chronicling America, 6 Nov., 2014. http://chroniclingamerica.loc.gov/lccn/sn83045160/1868-08-08/ed-1/seq-4/ |
Source Image | |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Christopher Ryland |
Submission Note | |
Entered by | Christopher Ryland |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | Tennessee Association of Vintage Base Ball |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1869 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-07-08 | Hopefield | AR | Bluff City Club of Memphis | Pride of the South Club of Memphis | Hopefield, AR | Bruce Allardice | ||
Ballgame | 1869-05-26 | Memphis | TN | Picked Nine of Memphis | Bluff City Club of Memphis | 40 - 29 | Christopher Ryland | ||
Ballgame | 1869-08-13 | Memphis | TN | Bluff City Club of Memphis | Southern Club of New Orleans | 19 - 25 | Christopher Ryland |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A.G. Knapp | 1867 | Later Officer | |
C.B. Davis | 1868 | ||
Dukes | 1869 | ||
J. R. Thompson | 1869 | ||
John D. Gramger | 1866 | Initial Officer | |
Laurence | 1869 | ||
Levy | 1869 | ||
Rapp | 1869 | ||
Nofirstname Reynolds | 1869 | ||
Swartz | 1869 | ||
Thomas H. Burke | 1868 | ||
Thomas Kinna | 1868 | ||
W. Burke | 1869 | ||
William Wetter | 1869 |
Playing Fields
Comments
<comments voting="Plus" />