Stonewall Base Ball Club of Richmond: Difference between revisions
Jump to navigation
Jump to search
m (Bot moved page New:Stonewall Base Ball Club of Richmond to Stonewall Base Ball Club of Richmond without leaving a redirect: Move reviewed page into main namespace) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Stoenwall | |Club Name=Stoenwall | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1866/09/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 10: | Line 10: | ||
|City=Richmond | |City=Richmond | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>Richmond Whig</em>, Feb. 22, 1867, mentions a party given by the Stonewall BBC.</p> | |Description=<p>Played the Creighton in 1866. See games tabulation; <em>Brooklyn Daily Eagle</em>, Sept. 21, 1866</p> | ||
|Sources=<p>The <em>Richmond Whig</em>, Feb. 22, 1867</p> | <p>The <em>Richmond Whig</em>, Feb. 22, 1867, mentions a party given by the Stonewall BBC.</p> | ||
|Sources=<p><em>Brooklyn Daily Eagle</em>, Sept. 21, 1866</p> | |||
<p>The <em>Richmond Whig</em>, Feb. 22, 1867</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice, | |Submitted by=Bruce Allardice, | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |||
}} | }} |
Revision as of 05:38, 20 December 2015
Nick Name | Stoenwall |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Richmond, VA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Played the Creighton in 1866. See games tabulation; Brooklyn Daily Eagle, Sept. 21, 1866 The Richmond Whig, Feb. 22, 1867, mentions a party given by the Stonewall BBC. |
Sources | Brooklyn Daily Eagle, Sept. 21, 1866 The Richmond Whig, Feb. 22, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-09-15 | Norfolk | VA | Creighton Club of Norfolk | Stonewall Base Ball Club of Richmond | 64 - 19 | Craig Waff | ||
Ballgame | 1866-10-13 | Richmond | VA | Stonewall Base Ball Club of Richmond | Richmond Jr. Base Ball Club of Richmond | 26 - 35 | Bill Hicklin | ||
Ballgame | 1866-10-13 | Richmond | VA | Forrest Club of Richmond | Stonewall Base Ball Club of Richmond | 52 - 23 | Bill Hicklin |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />