Amateur Club of Paterson: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.9167654, -74.17181099999999 |Name=Amateur Club of Paterson |Club Name=Amateur |Type of Date=Day |Date=1867/07/18 |Date of Dissolution Type=Day |Country=...") |
Bsallardice (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Passaic County | |||
|City=Paterson | |City=Paterson | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>See games tabulation</p> | |Description=<p>See games tabulation</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice, | |Submitted by=Bruce Allardice, | ||
|Has Supplemental Text= | |Has Supplemental Text=Yes | ||
}} | }} | ||
<p>i</p> |
Revision as of 08:51, 9 December 2015
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Amateur |
---|---|
Earliest Known Date | Thursday, July 18, 1867 |
Last Known Game | |
Location | Paterson, Passaic County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | See games tabulation |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text | Yes |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 6 Played | 3 Won | 3 Lost | 0 Tied |
1867 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-07-04 | Paterson | Passaic County | NJ | Sunrise Club of Paterson | Amateur Club of Paterson | 39 - 29 | John Zinn | |
Ballgame | 1866-08-22 | Paterson | Passaic County | NJ | Amateur Club of Paterson | Sunrise Club of Paterson | 28 - 44 | John Zinn | |
Ballgame | 1866-09-13 | Paterson | Passaic County | NJ | Amateur Club of Paterson | Eagles Club of Paterson | 52 - 45 | John Zinn | |
Ballgame | 1866-10-04 | Paterson | Passaic County | NJ | Amateur Club of Paterson | Eagles Club of Paterson | 36 - 29 | John Zinn | |
Ballgame | 1866-10-09 | Paterson | Passaic County | NJ | McClellan Club of Paterson | Amateur Club of Paterson | 31 - 18 | John Zinn | |
Ballgame | 1866-10-18 | Paterson | Passaic County | NJ | Amateur Club of Paterson | Enterprise Club of Paterson | 47 - 22 | John Zinn | |
Ballgame | 1867-06-10 | Paterson | Passaic County | NJ | McClellan Club of Paterson | Amateur Club of Paterson | 80 - 21 | John Zinn | |
Ballgame | 1867-07-18 | Paterson | Passaic County | NJ | Alert Club of Paterson | Amateur Club of Paterson | 21 - 18 | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
Supplemental Text
i