Wayne Club of Brooklyn
Jump to navigation
Jump to search
| Nick Name | Wayne |
|---|---|
| Earliest Known Date | 1858 |
| Last Known Game | |
| Location | Brooklyn, Brooklyn, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Junior |
| Tags | |
| Description | Aka Wayne of Greenpoint? |
| Sources | See Ball games |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Bruce Allardice |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | |
| First in Location Note | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1858 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1861 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1858-06-15 | Brooklyn | Brooklyn | NY | Wayne Club of Brooklyn | Marion Club of Brooklyn | 54 - 6 | Bob Tholkes | |
| Ballgame | 1858-08-20 | Greenpoint | Brooklyn | NY | Wayne Club of Brooklyn | Union Star Club of Brooklyn E.D. | 53 - 16 | Craig Waff | |
| Ballgame | 1861-10-29 | Brooklyn | Brooklyn | NY | Wayne Club of Brooklyn | Jackson Club of Brooklyn | 32 - 14 | Bob Tholkes | |
| Ballgame | 1861-11-06 | Brooklyn | Brooklyn | NY | Liberty Club of Brooklyn | Wayne Club of Brooklyn | 10 - 17 | Bob Tholkes | |
| Ballgame | 1865-09-22 | Brooklyn | Brooklyn | NY | Wayne Club of Brooklyn | Zephyr Club of Brooklyn | 26 - 23 | Bob Tholkes | |
| Ballgame | 1867-07-13 | Hunter's Point | Queens | NY | Ashland Club of New York | Wayne Club of Brooklyn | 5 - 3 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
