Washington Club of Hoboken
Jump to navigation
Jump to search
| Nick Name | Washington |
|---|---|
| Earliest Known Date | Saturday, November 21, 1857 -- 8/18/2012 |
| Last Known Game | |
| Location | Hoboken, Hudson County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | New York Clipper - 11/14/1857 NYSM 600422 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | John Zinn |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1857 | 2 Played | 0 Won | 2 Lost | 0 Tied |
| 1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
| 1866 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1857-11-14 | Hoboken | Hudson County | NJ | Hudson Club of Hoboken | Washington Club of Hoboken | 17 - 7 | Craig Waff | |
| Ballgame | 1857-11-26 | Hoboken | Hudson County | NJ | Hudson Club of Hoboken | Washington Club of Hoboken | 19 - 8 | Craig Waff | |
| Ballgame | 1860-04-14 | Hoboken | Hudson County | NJ | Franklin Club of New York | Washington Club of Hoboken | 34 - 48 | Bob Tholkes | |
| Ballgame | 1860-07-07 | Jersey City | Hudson County | NJ | Webster Club of Jersey City | Washington Club of Hoboken | 22 - 18 | Craig Waff | |
| Ballgame | 1866-07-27 | Hoboken | Hudson County | NJ | Eureka Club of Brooklyn | Washington Club of Hoboken | 14 - 11 | Bruce Allardice |
Players
| Player | Years | Roles | Edit Association with Club |
|---|---|---|---|
| Anderson | 1860 | ||
| Baker | 1860 | ||
| Bow | 1857 | ||
| Brown | 1860 | ||
| Carley | 1857 | ||
| Dorley | 1857 | ||
| Grady | 1857 | ||
| Higby | 1857 | ||
| Keen | 1860 | ||
| Kelly | 1860 | ||
| Kennedy | 1857 | ||
| McQuade | 1857 | ||
| Morrissey | 1857 | ||
| Robertson | 1857 | ||
| Rodgers | 1860 | ||
| Smith | 1860 | ||
| Wright | 1860 |
Playing Fields
Comments
<comments voting="Plus" />
