University Club of Rochester
Nick Name | Collegiates |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Rochester, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Porter’s Spirit of the Times (2): “The prevailing epidemic in this the ‘Flour’ City, at present, appears to be base-ball. Before this year, such a thing as any kind of out-door game, was scarcely thought of. In the Spring, the Flour City Club was organized, soon after followed the Live Oak and University Clubs, and then the Geneva Valley, Olympic, Hickory, Havelock, Excelsior, Married Mens’, No. 1, Young America, and I might say others too numerous to mention. PSOT June 26, July 3, 1858 Club of students at the University of Rochester? Or is this club connected with Satterlee's Collegiate Institute, the university's prep school--whose "collegiate" club changed its name to the Aerials in 1867. |
Sources | Rochester Newspaper Index, Rochester Public Library |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | First Meeting of this club held. Rochester Union and Advertiser, May 13, 1858. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-06-18 | Rochester | NY | Flour City Club of Rochester | University Club of Rochester | 25 - 8 | Craig Waff | ||
Ballgame | 1858-10-14 | Rochester | NY | Genesee Valley Club of Rochester | University Club of Rochester | 37 - 25 | Craig Waff | ||
Ballgame | 1858-11-01 | Rochester | NY | Genesee Valley Club of Rochester | University Club of Rochester | 26 - 24 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />