Union Club of Newark
Jump to navigation
Jump to search
| Nick Name | Union |
|---|---|
| Earliest Known Date | Monday, November 7, 1859 |
| Last Known Game | |
| Location | Newark, Essex County, NJ, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | |
| Tags | |
| Description | Newark Daily Mercury - 11/5/1859 |
| Sources | |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | John Zinn |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | Sabrpedia |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1859 | 3 Played | 2 Won | 0 Lost | 0 Tied |
| 1861 | 1 Played | 1 Won | 0 Lost | 0 Tied |
| 1865 | 2 Played | 0 Won | 2 Lost | 0 Tied |
| 1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1859-10-12 | Newark | Essex County | NJ | Union Club of Newark | Oraton Club of Newark | 21 - 18 | John Zinn | |
| Ballgame | 1859-11-05 | Newark | Essex County | NJ | Union Club of Newark | Union Club of Newark | 20 - 9 | John Zinn | |
| Ballgame | 1859-11-24 | Newark | Essex County | NJ | Union Club of Newark | Fairmount/Osceola Club of Newark | 33 - 6 | ||
| Ballgame | 1861-06-29 | Newark | Essex County | NJ | Star Club of Newark | Union Club of Newark | 19 - 23 | Bob Tholkes | |
| Ballgame | 1865-09-02 | Belleville | Essex County | NJ | Union Club of Newark | Mystic Club of Belleville | 18 - 46 | Bob Tholkes | |
| Ballgame | 1865-09-27 | Newark | Essex County | NJ | Mutual Club of Newark | Union Club of Newark | 31 - 28 | Bob Tholkes | |
| Ballgame | 1867-08-06 | NJ | Active Club of Elizabeth | Union Club of Newark | 56 - 28 | Bruce Allardice |
Players
Playing Fields
Comments
<comments voting="Plus" />
