Mutual Club of Buffalo
Nick Name | Mutuals |
---|---|
Earliest Known Date | Wednesday, August 19, 1868 |
Last Known Game | |
Location | Buffalo, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Buffalo Morning Express, Aug. 20, 1868 reports that the Mutual BBC was organized on the 19th. |
Sources | The Buffalo Morning Express, Aug. 20, 1868 Brunson, "Black Baseball" p. 160 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | The Buffalo Daily Republic and Times (September 23, 1858, page 3) mentions a club of the same name was formed on September 21, 1858. Officers: John L. Kimberly, Jr. - President Howard Weed - Vice-president Charles H. Warren - Secretary E.W. Seymour - Treasurer Benjamin Hamilton, William Sizer, Albert B. Sprague - Directors Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1867 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1868 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1870 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1866-10-06 | Buffalo | NY | True Blue Club of Buffalo | Mutual Club of Buffalo | 19 - 62 | Steve Rennie | |
Ballgame | 1866-11-03 | Buffalo | NY | Mutual Club of Buffalo | Atlantic Club of Buffalo | 10 - 48 | Steve Rennie | |
Ballgame | 1867-10-26 | Buffalo | NY | Atlantic Club of Buffalo | Mutual Club of Buffalo | 20 - 31 | Steve Rennie | |
Ballgame | 1868-10-13 | Buffalo | NY | Mutual Club of Buffalo | Atlantic Club of Buffalo | 25 - 22 | Steve Rennie | |
Ballgame | 1868-10-27 | Buffalo | NY | Mutual Club of Buffalo | Atlantic Club of Buffalo | 21 - 17 | Steve Rennie | |
Ballgame | 1870-05-05 | Buffalo | NY | Union Club of Buffalo | Mutual Club of Buffalo | 4 - 11 | Steve Rennie | |
Ballgame | 1870-05-07 | Buffalo | NY | Union Club of Buffalo | Mutual Club of Buffalo | 14 - 17 | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />