Frontier Club of Buffalo
Nick Name | Frontier |
---|---|
Earliest Known Date | June 1858 |
Last Known Game | |
Location | Buffalo, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | This club was formed in June 1858, with Jas. H. Sidway (1839-65, brother of Frank of the Niagara) as President, David W Burt as Treasurer, T. Howland as Secretary, C. E. Sprague as Treasurer, Directors William Hull Seaver (1837-66), H. L. Miller and C. E. Marvin. Grounds are at the corner of Huron and Delaware. See games tabulation. This club may be confused with the Frontier Club of Black Rock, a town annexed by Buffalo in 1853. See Buffalo Commercial, June 27, 1868 |
Sources | Morris, "Base Ball Pioneers," p. 102. Buffalo Daily Republic, June 9, 1858 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 3 Played | 1 Won | 1 Lost | 0 Tied |
1868 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1858-08-23 | Buffalo | NY | Niagara Club of Buffalo | Frontier Club of Buffalo | 35 - 13 | Buffalo, NY | Paul Langendorfer |
Ballgame | 1858-09-30 | Buffalo | NY | Frontier Club of Buffalo | Erie Club of Buffalo | Bruce Allardice | ||
Ballgame | 1858-10-23 | Buffalo | NY | Frontier Club of Buffalo | Erie Club of Buffalo | 34 - 29 | Craig Waff | |
Ballgame | 1868-06-09 | Niagara Falls | NY | Frontier Club of Buffalo | Frontier Club of St. Catharines | 49 - 23 | Bruce Allardice | |
Ballgame | 1868-08-08 | Buffalo | NY | Erie Club of Buffalo | Frontier Club of Buffalo | 41 - 15 | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />