Englewood Club of Englewood
Jump to navigation
Jump to search
Nick Name | Englewood |
---|---|
Earliest Known Date | Wednesday, August 22, 1860 |
Last Known Game | |
Location | Englewood, Bergen County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The New York Clipper, Sept. 8, 1860 reports that the Englewood BBC was organized on the 22nd with S. S. Wood as president. The Englewood Club is listed as an NABBP member in 1861. M. Wright, The NABBP, page 63. |
Sources | The New York Clipper, Sept. 8, 1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Bergen County |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Baker | 1860 | ||
Bennett | 1860 | ||
Brewer | 1860 | ||
Clark | 1860 | ||
Dana | 1861 | ||
Davis | 1861 | ||
Dwyer | 1860 | ||
Edward S. Homans | 1860, 1861 | Initial Officer | |
F. Van Brunt | 1860 | Initial Officer | |
S. Van Brunt | 1860, 1861 | ||
Francis Howland | 1860 | ||
Henry Vanderbeck | 1860, 1861 | Initial Officer | |
Homans | 1860 | ||
J. H. Dwight | 1860 | ||
J. W. Deuel | 1860, 1861 | Initial Officer | |
James W. McCulloh | 1860 | ||
Jeffrey A. Humphrey | 1860 | ||
J. Wyman Jones | 1861 | ||
Joseph W. Stagg | 1860 | ||
Nathan T. Johnson | 1860 | ||
Pomeroy | 1861 | ||
Samuel S. Wood | 1860, 1861 | Initial Officer | |
Springer | 1860 | ||
Walker | 1861 | ||
Waters | 1860 | ||
William Baunhard | 1860 | ||
William S. Manning | 1861 | Initial Officer |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Palisades Avenue, Englewood | 1860 |
Comments
<comments voting="Plus" />