Elm City Club of Brooklyn
Jump to navigation
Jump to search
Nick Name | Elm City |
---|---|
Earliest Known Date | 1860 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 5 Played | 0 Won | 5 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-24 | Brooklyn | Brooklyn | NY | Mattano Club of Brooklyn | Elm City Club of Brooklyn | 21 - 15 | Bob Tholkes | |
Ballgame | 1860-09-06 | Brooklyn | Brooklyn | NY | Eckford Jr. Club of Brooklyn | Elm City Club of Brooklyn | 41 - 8 | Bob Tholkes | |
Ballgame | 1860-09-27 | Brooklyn | Brooklyn | NY | Endeavor Club of Brooklyn | Elm City Club of Brooklyn | 32 - 7 | Craig Waff | |
Ballgame | 1860-10-03 | Brooklyn | Brooklyn | NY | Zephyr Club of Brooklyn | Elm City Club of Brooklyn | 31 - 13 | Bob Tholkes | |
Ballgame | 1860-11-06 | Brooklyn | Brooklyn | NY | Elm City Club of Brooklyn | Forrest Club of Brooklyn | 10 - 15 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />