Eagle Club of Buffalo
Jump to navigation
Jump to search
Nick Name | Eagle |
---|---|
Earliest Known Date | Monday, September 3, 1860 |
Last Known Game | |
Location | Buffalo, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | BC 600903 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 1 Won | 1 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1868 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1869 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-29 | Buffalo | NY | Eagle Club of Buffalo | Clifton Club of Buffalo | 21 - 17 | Craig Waff | |
Ballgame | 1860-09-01 | Buffalo | NY | Clifton Club of Buffalo | Eagle Club of Buffalo | 28 - 24 | Craig Waff | |
Ballgame | 1860-09-03 | Buffalo | NY | Clifton Club of Buffalo | Eagle Club of Buffalo | Craig Waff | ||
Ballgame | 1867-07-23 | Buffalo | NY | Frank Perew Club of Buffalo | Eagle Club of Buffalo | Steve Rennie | ||
Ballgame | 1868-07-23 | Tonawanda | NY | Atlantic Club of Tonawanda | Eagle Club of Buffalo | 55 - 67 | Steve Rennie | |
Ballgame | 1868-08-04 | Buffalo | NY | Eagle Club of Buffalo | Atlantic Club of Tonawanda | 40 - 78 | Steve Rennie | |
Ballgame | 1869-07-17 | Buffalo | NY | Eagle Club of Buffalo | Enterprise Club of Spencerport | 7 - 9 | Steve Rennie |
Ballgames with Scores: 5, Average Runs: 34.60, Average Winning Runs: 40.60, Average Losing Runs: 28.60
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />