Continental Club of Jersey City
Jump to navigation
Jump to search
Nick Name | Continental |
---|---|
Earliest Known Date | Friday, August 10, 1860 -- 8/18/2012 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | American Standard - 8/10/1860 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 5 Played | 2 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-08 | Jersey City | Hudson County | NJ | Continental Club of Jersey City | Chelsea Club of New York | 16 - 27 | Craig Waff | |
Ballgame | 1860-08-27 | Continental Club of Jersey City | Laurel Club of New York | 31 - 7 | Bob Tholkes | ||||
Ballgame | 1860-08-27 | Jersey City | Hudson County | NJ | Continental Club of Jersey City | Laurel Club of New York | 35 - 7 | John Zinn | |
Ballgame | 1860-09-08 | Jersey City | Hudson County | NJ | Alpine Club of New York | Continental Club of Jersey City | 26 - 10 | Craig Waff | |
Ballgame | 1860-09-18 | Jersey City | Hudson County | NJ | Continental Club of Jersey City | Chelsea Club of New York | 15 - 18 | Bob Tholkes |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Brown | 1860 | ||
C. Hillyer | 1860, 1861 | ||
C. Tilden | 1861 | ||
F. Ackerman | 1861 | ||
Falkenburg | 1860 | ||
G. Chapin | 1860 | ||
G. E. Fielder | 1860, 1861 | ||
Houghatling | 1860 | ||
J. Ackerman | 1861 | ||
J. Latourette | 1860, 1861 | ||
Joseph McCoy | 1860 | ||
L'Hommedieu | 1860 | ||
Lewis | 1860 | ||
Miller | 1860 | ||
N. A. Adams | 1861 | ||
Oldkam | 1860 | ||
Taylor | 1860 | ||
Vanderggrift | 1860 | ||
Vann | 1860 |
Playing Fields
Comments
<comments voting="Plus" />