Commercial Club of St. Louis
Jump to navigation
Jump to search
| Nick Name | Commercial |
|---|---|
| Earliest Known Date | Thursday, June 14, 1860 |
| Last Known Game | |
| Location | St. Louis, MO, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | |
| Sources | NYSM 600624. St. Louis Republic, June 16, 1860 |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Richard Hershberger |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | |
| First in Location Note | |
| Entry Origin | Richard Hershberger Spreadsheets |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1860 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1863 | 2 Played | 2 Won | 0 Lost | 0 Tied |
| 1867 | 1 Played | 0 Won | 0 Lost | 1 Tied |
| 1868 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1860-09-05 | St. Louis | MO | Commercial Club of St. Louis | Cyclone Club of St. Louis | 28 - 9 | Bob Tholkes | ||
| Ballgame | 1860-10-09 | St. Louis | MO | Empire Club of St. Louis | Commercial Club of St. Louis | 33 - 41 | Bruce Allardice | ||
| Ballgame | 1861-06-27 | St. Louis | MO | Empire Club of St. Louis | Commercial Club of St. Louis | 44 - 8 | Bruce Allardice | ||
| Ballgame | 1863-06-06 | St. Louis | MO | Commercial Club of St. Louis | Empire Club of St. Louis | 26 - 24 | Bob Tholkes | ||
| Ballgame | 1863-08-27 | St. Louis | MO | Empire Club of St. Louis | Commercial Club of St. Louis | 24 - 41 | Bruce Allardice | ||
| Ballgame | 1867-09-28 | St. Louis | MO | Commercial Club of St. Louis | Picked Nine Club of Carondelet | 44 - 44 | Bruce Allardice | ||
| Ballgame | 1868-05-21 | St. Louis | MO | Empire Club of St. Louis | Commercial Club of St. Louis | 26 - 13 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
