Central City Club of Utica
Jump to navigation
Jump to search
| Nick Name | Central City |
|---|---|
| Earliest Known Date | 1859 |
| Last Known Game | |
| Location | Utica, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Junior |
| Tags | |
| Description | See Ball games |
| Sources | Utica Daily Observer, July 10, 1861
|
| Source Image | File:Utica Daily Observer, 29 April 1859 - Page 2.pdf |
| Has Source On Hand | No |
| Comment | The Utica Daily Observer (April 29, 1859, page 2) reports on the formation of the Central City Club in April 1859. Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Bruce Allardice |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | Utica, NY |
| First in Location Note | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1861 | 4 Played | 1 Won | 2 Lost | 1 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1861-07-09 | Utica | NY | Central City Club of Utica | Star Club of Utica | 70 - 13 | Craig Waff | ||
| Ballgame | 1861-08-01 | Utica | NY | Club of Whitesboro | Central City Club of Utica | 50 - 17 | Craig Waff | ||
| Ballgame | 1861-08-09 | Utica | NY | Central City Club of Utica | Niagara Club of Utica | 21 - 28 | Bob Tholkes | ||
| Ballgame | 1861-08-19 | Utica | NY | Niagara Club of Utica | Central City Club of Utica | 18 - 18 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
}
}
