Athletic Club of Brooklyn
Jump to navigation
Jump to search
Nick Name | Athletic of Brooklyn |
---|---|
Earliest Known Date | Thursday, November 21, 1867 -- Exact founded date not identified. |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | State convention delegate listed. |
Nine Class | Senior |
Tags | |
Description | President - George Roqua Vice President - George O. Starr Recording Secretary - William Tilton Corresponding Secretary - C.C. Colyer Treasurer - William Tooker Delegates to State Convention - Edgar Tilton, C.C. Coyler |
Sources | The Base Ball Players Chronicle; November 21, 1867; Vol 1, No. 25, p1 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Did not play first match until May 25, 1868. Brunson, "Black Baseball" says there was a colored Athletic Club of Brooklyn Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Eric Miklich |
Submission Note | |
Entered by | Eric Miklich |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 7 Played | 2 Won | 5 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-05-25 | Brooklyn | Brooklyn | NY | Atlantic Club of Brooklyn | Athletic Club of Brooklyn | 22 - 6 | Eric Miklich | |
Ballgame | 1868-06-01 | Brooklyn | Brooklyn | NY | Athletic Club of Brooklyn | Atlantic Club of Brooklyn | 18 - 44 | Eric Miklich | |
Ballgame | 1868-06-05 | Brooklyn | Brooklyn | NY | Eckford Club of Brooklyn | Athletic Club of Brooklyn | 60 - 3 | Eric Miklich | |
Ballgame | 1868-06-23 | Brooklyn | Brooklyn | NY | Athletic Club of Brooklyn | Eckford Club of Brooklyn | 11 - 29 | Eric Miklich | |
Ballgame | 1868-07-04 | Brooklyn | Brooklyn | NY | Athletic Club of Brooklyn | Peconic Club of South Brooklyn | 22 - 42 | Eric Miklich | |
Ballgame | 1868-07-14 | Brooklyn | Brooklyn | NY | Athletic Club of Brooklyn | Alpha Club of Brooklyn | 52 - 16 | Eric Miklich | |
Ballgame | 1868-08-20 | Brooklyn | Brooklyn | NY | Capitoline Club of Brooklyn | Athletic Club of Brooklyn | 8 - 17 | Eric Miklich |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />