Pre-pro Clubs and Games in Andes, NY
Jump to navigation
Jump to search
United States
NY
Andes
42.188935, -74.785804
Pre-pro Baseball > United States > New York > Andes 3 Games and 3 Clubs
(move the slider handles or click the year arrows)
Firsts
Sortable
Type / Page | Club / Match | Date | City | State | First in |
---|---|---|---|---|---|
Club | Club of Andes | 1867 | Andes | NY | Andes, NY |
Ballgame | Mountaineers Club of Andes v Club of Delhi, NY 35 - 73 | 1868-09-03 | Andes | NY | Andes, NY |
Games
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1868-09-03 | Andes | NY | Mountaineers Club of Andes | Club of Delhi, NY | 35 - 73 | Andes, NY | Steve Rennie |
Ballgame | 1868-09-12 | Andes | NY | Active Club of Andes | Haymaker Club of Delhi | 29 - 32 | Steve Rennie | |
Ballgame | 1868-11-07 | Andes | NY | Club of Andes | Club of Bovina, NY | 50 - 54 | Steve Rennie |
Ballgames with Scores: 3, Average Runs: 45.50, Average Winning Runs: 53.00, Average Losing Runs: 38.00
Clubs
Sortable
Club | Date | City | State | First in | Contributor |
---|---|---|---|---|---|
Club of Andes | 1867 | Andes | NY | Andes, NY | Bruce Allardice |
Active Club of Andes | 1868 | Andes | NY | Steve Rennie | |
Mountaineers Club of Andes | 1868 | Andes | NY | Steve Rennie |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found