Privateer Club of Jersey City
Jump to navigation
Jump to search
Nick Name | Privateer |
---|---|
Earliest Known Date | Monday, May 7, 1860 -- 8/18/2012 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Daily Courier & Advertiser - 5/7/1860 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 0 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-04-21 | Jersey City | Hudson County | NJ | Privateer Club of Jersey City | Superior Club of Brooklyn | 8 - 23 | Bob Tholkes | |
Ballgame | 1860-05-05 | Jersey City | Hudson County | NJ | Washington Club of Jersey City | Privateer Club of Jersey City | 44 - 36 | Craig Waff | |
Ballgame | 1860-05-12 | Brooklyn | Brooklyn | NY | Superior Club of Brooklyn | Privateer Club of Jersey City | 34 - 8 | Craig Waff |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Adden | 1860 | ||
Houghatling | 1860 | ||
Janne | 1860 | ||
Jones | 1860 | ||
McHugh | 1860 | ||
Neilson | 1860 | ||
Pollard | 1860 | ||
Torrey | 1860 | ||
Vanderbeck | 1860 |
Playing Fields
Comments
<comments voting="Plus" />