Games Tab:Massachusetts
Jump to navigation
Jump to search
Regions |
---|
46 Entries, using 79 sources Pdf Version
Craig Waff's Games Tabulations made foundational contributions to our effort to document games and clubs before baseball became a professional sport. Craig's work is memorialized in this section of the site and lives on as a substantial mass of entries in Pre-pro Baseball. For more information about Pre-pro Baseball, see our About Pre-pro page.
1857
Date of Game | City/Town Playing Field | Outcome | Sources |
---|---|---|---|
12 or 14 May, 1857 (Tue or Thu) | Boston, Mass. Boston Common | Olympic 25-25 Bay State 12-13 (2nd game: 14 innings) (NYC: The match was “best two out of three in games of 25 tallies,” with “one out all out” the rule. 12 picked members on each team. Second game went 14 innings.) (SOT: [Extensive report from the Boston Daily Chronicle] | (1) “Exciting Match of Base Ball on the Common,” Boston Courier, 15 May 1857 [NOT YET SEEN] (2) “Opening the Season in Boston,” NYC, vol. 5, no. 5 (23 May 1857), p. 35, col. [xx] (reprinted from preceding) (3) “Base Ball: The Olympic v. the Bay State,” PSOT, vol. 2, no. 12 (23 May 1857), p. 180, col. 3 (4) “Base Ball in Boston,” SOT, vol. 22, no. 16 (30 May 1857), p. 182, col. 1 |
26 May, 1857 (Tue) | East Cambridge, Mass. | F.A.J. Ball Club (winner) [unnamed club] (loser) | (1) “The Game at East Cambridge,” NYC, vol. 5, no. 7 (6 Jun 1857), p. 54, col. [xx] |
28 May, 1857 (Thu) | Boston, Mass. Boston Common | Olympic 16-25-25 Bay State 25-21-8 (“match of best two in three games of 25 tallies each—8 players to a side”) | (1) “The Game in Boston,” NYC, vol. 5, no. 7 (6 Jun 1857), p. 54, col. [xx] (2) “Out-Door Sports: Base Ball: Base Ball at Boston Common,” PSOT, vol. 2, no. 14 (6 June 1857), p. 212, col. 3 |
29 Jun, 1857 or earlier (Mon) | Boston, Mass. Boston Common | Wassapoag (Sharon) 25-25-25 Olympic (Boston) 21-24-19 (PSOT: “These clubs enjoy the reputation of the “crack clubs of Massachusetts,” and a large crowd were present to witness the match.”) | (1) “Out-Door Sports: Base Ball: Base Ball Match at Boston,” PSOT, vol. 2, no. 18 (4 Jul 1857), p. 276, col. 3 (2) Base Ball: Interesting Match in Boston,” NYC, vol. 5, no. 12 (11 Jul 1857), p. 92, col. [xx] [TBI—NOT YET SEEN] |
19 & 21 Sep, 1857 (Sat & Mon) | Sharon, Mass. (1st game) Medway, Mass. (other four games) | Union (Medway) 25-8-11-25-25 Masspoag (Sharon) 20-25-25-24-16 (SOT: “The challenge, which was given by the Union, and accepted by the Massapoags, a few weeks ago, …, the rules being the same as those that governed the Olympics and Massapoags while playing their match game on Boston Common last Spring. The game commenced at 1 o’clock, and was to be best 3 in 5 games, of 25 tallies each. A large crowd collected to witness the game, among whom were several of the Olympics. After playing one game they were obliged to quit on account of the rain, to the disappointment of the eager spectators. Both clubs with the Olympics as guests retired to partake of a bountiful repast supplied by the Massapoags. It was agreed to meet at Medway, at 10 o’clock, A. M., to finish the game. The Massapoags were ‘on hand’ with strong hopes, but after playing 8 hours the Union Club retired with the laurels of victory resting on their brows. … Thus it will be seen that (although the Union Club was declared the winners by getting the twenty-five tallies three times) the Massapoags made 16 more tallies than their opponents [110 to 94], and played more even games. This was probably the best contested game ever played in this State. There was an exchanging of 16 innings, while neither side marked during the trial.”) | (1) “Out-Door Sports: Base Ball: Base Ball Match at Sharon,” PSOT, vol. 3, no. 4 (26 Sep 1857), p. 53, col. 3 (2) Base Ball Match at Sharon, Mass.,” NYC, vol. 5, no. 23 (26 Sep 1857), p. 183, col. [xx] [TBI—NOT YET SEEN] (3) “ ‘Base Ball’—Massapoags of Sharon vs. Union Club of Medway,” SOT, vol. 27, no. 35 (10 Oct 1857), p. 416, col. 1 |
1 Oct, 1857 | Lowell grounds | Boston: 90 (1st innings), 52 (2nd) Lowell: 78 (1st innings), 33 (2nd) | (1) “Out-Door Sports: Base Ball: Boston vs. Lowell,” PSOT, vol. 3, no. 6 (10 Oct 1857), p. 85, col. 2 |
1858
Date of Game | City/Town Playing Field | Outcome | Sources |
---|---|---|---|
31 May, 1858 (Mon) | Boston, Mass. Parade Ground of the Common | Winthrop (Holliston) 100 Olympic (Boston) 27 (PSOT: “One of the most exciting games at this national pastime that has been played in Boston, … was witnessed by between 2,000 and 3,000 spectators. (NYC: “played in the Boston style, namely, one out all out, as adopted by the Association at their recent Congress”) | (1) “Base-Ball: Base-Ball in Boston,” PSOT, vol. 4, no. 15 (12 Jun 1858), p. 229, col. 1 (2) “Great Base Ball Match in Boston,” NYC, vol. 6, no. 8 (12 Jun 1858), p. 63, col. [xx] |
19 Jun, 1858 (Sat) | Foxboro, Mass. | Rough and Ready (South Walpole) 99 Foxboro 99 (NYC: “Twelve men on each side was the stipulated number, and 100 points were to constitute the deciding total.” The game was suspended after at least 65 innings when a fielder about to catch a ball was accidentally struck by the bat of an opposing team member.) | (1) “Great Base Ball Match at Foxboro, Mass,” NYC, vol. 6, no. 11 (3 Jul 1858), p. 83, col. [xx] |
22 Jun, 1858 (Tue) | Boston, Mass. Boston Common | Bay State 100 Union (Literary Association of Boston) 28 (NYC: “The game was governed by the rules of the Massachusetts Association, (100 points to be game,) …” This 16-inning game, like the one on 19 June, was marred by a player receiving an accidental blow to the head.) | (1) “Grand Gala Day in Boston—Base Ball on the Common,” NYC, vol. 6, no. 11 (3 Jul 1858), p. 83, col. [xx] |
17 Jul, 1858 (Sat) | North Bridgewater, Mass. Old Colony grounds | Massapoag (Sharon) 59 Old Colony (North Bridgewater) 54 (BH: “The playing commenced at 2 and continued until 6 o’clock P. M., when, by consent of parties, the game was thrown up rather than try to play after dark. … 100 was intended for the game. The Sharon Club had the first and last innings. At 7 o’clock both Clubs sat down to a substantial supper provided by the Old Colony boys and prepared by M. T. Miller, at the Satucket Home. After supper a present of a bat and ball was made by the Sharon to the Bridgewater Club, after which speeches and sentiments were the order of the day, and all had a good time generally.”) | (1) “Base Ball Game at No. Bridgewater,” BH, no. 10,906 (19 Jul 1858), p. 4, col. 6 |
24 Jul, 1858 (Sat) | Holliston, Mass. | Winthrop (Holliston) 101 Massapoag (Sharon) 61 (56 innings) (BH: “The match game … to test the championship of New England .… It was a very exciting game throughout, and was witnessed by a large number of people from adjoining towns. … At the conclusion of the game, the Clubs adjoined to the Winthrop House (in Holliston) where an excellent supper was served, and speeches were made by several gentlemen.”) | (1) “Match Game of Base Ball,” BH, no. 10,912 (26 Jul 1858), p. 2, col. 5 (2) “Base Ball in Massachusetts,” NYC, [?] Jul 1858 |
24 Jul, 1858 | [?], Mass. | Brookfield 21-21 Fiskdale (Sturbridge) 4-0 | (1) “Ball Play in Fiskdale,” NYC, vol. 6, no. 16 (7 Aug 1858), p. 126, col. [xx] |
7 Aug, 1858 (Sat) | Mansfield, Mass. | Rough and Ready (South Walpole) 100 Annawan (Mansfield) 89 | (1) “Base Ball at Mansfield, Mass.,” NYC, vol. 6, no. 17 (14 Aug 1858), p. 134, col. [xx] |
11 Aug, 1858 (Wed) | Northampton, Mass. | Atwater (Westfield) 36 Nonotuck (Northampton) 2 (NYC: “The Atwater Base Ball Club, was organized June 1st, 1858, and adopted the New York Rules and Regulations for playing Base Ball.”) | (1) “Base Ball in Massachusetts,” NYC, vol. 6, no. 18 (21 Aug 1858), p. 143, col. [xx] |
19 Aug, 1858 (Thu) | Cambridge, Mass. “on the grounds near the Colleges” | Niagara (East Cambridge) 100 Forest (East Cambridge) 59 (BH: “The game was played by invitation of the Forest Club ….”) | (1) “Base ball Match at Cambridge,” BH, no. 10,934 (20 Aug 1858), p. 2, col. 4 (2) “Base Ball Match at Cambridge, Mass.,” NYC, vol. 6, no. 19 (28 Aug 1858), p. 151, col. [xx] |
21 Aug, 1858 (Sat) | Westbrook, Mass. Eagle Club grounds | Mechanics (Worcester) 100 Eagle (Westbrook) 85 (71 innings) | (1) “Base Ball in Massachusetts,” NYC, vol. 6, no. 19 (28 Aug 1858), p. 151, col. [xx] |
9 Sep, 1858 (Thu) | Boston, Mass. Boston Common | Portland (Portland, Maine) 47 Tri-Mountain (Boston) 42 (9 innings) (BH: “The game was that known as the New York game …. The rules of the New York game differ materially from those adopted by the Massachusetts Association of Base Ball Players last fall. The bases are placed at the angles of a rhombus instead of a square, the home base being the position of the striker; provision is made for ‘foul hits,’ and the ball is caught on the ‘bound’ as well as on the ‘fly.’ The game consists of nine innings instead of one hundred tallies, and the ball is pitched, not thrown. / … The playing was witnessed by a large and interested crowd of spectators. / The Portland boys arrived inn this city yesterday morning, and return home to-day. They were entertained by the Tri-Mountain Club with a supper at the Cummings House, last evening.”) (BDC & NYC: “A space was enclosed so as to allow the game to proceed without hindrance, and the match was witnessed by a large number of people, the majority of whom selected standing places in the shade of Beacon street mall, the heat being excessive and decidedly unfavorable for base ball playing, considering the arduous exercise always consequent upon a match game. Unusual interest attached to the game among the lovers of field sports, from the fact that it was announced to be played according to the rules of the game of the New York clubs, which differ essentially from the rules of the game as played here, and also from the fact that one of the parties to the match came from a neighboring city for the purpose of entering into the contest. / … Notwithstanding the heat of the day the game was continued with a great degree of care and energy on both sides and the playing of both clubs was excellent. …/ The trial was conducted with the best of feeling by all concerned, and, as a happy conclusion to the sport, the Portland Club was entertained last evening, at the Cummings House, by the members of the Boston Club.”) (PSOT: “a friendly match game of base-ball (according to the New York Rules) was played…. The game was watched with great interest by a large number of spectators, and at the close both clubs were loudly cheered. … The weather was oppressively hot, … . The two clubs presented a very fine appearance on the field, and one or two more matches like the last will revolutionize the Massachusetts game, and change them all to the only game of ball that is truly national, and in which so much skill and science can be displayed. In the evening, the Trimountain Club entertained their late adversaries at the Cummings House with a splendid supper, and their after-supper talk proclaimed them scholars as well as base-ball players. Some of the Tigers were on hand also, and opened their mouths once in a while, for what purpose it is needless to say. The Portland Club came up in the boat yesterday morning, and most of them will return home this evening. The pluck with which they fought the odds that were against them at the middle of the game, won for them the respect of all who witnessed the game.”) | (1) “An Interesting Game of Base Ball on the Common—The Portland Club of Portland, Me., vs. the Tri-Mountain Club of Boston,” BH, no. 10,953 (10 Sep 1858), p. 2, col. 1 (2) “Portland vs. Boston in a Base Ball Match. Portland Victorious,” BDC, vol. 69, no. 61 (10 Sep 1858), p. 3, col. 5 (3) [untitled article], NYC, [?] Sep 1858 [reprint of (2)] (4) Gotham, “Base-Ball on Boston Common,” PSOT, vol. 5, no. 4 (25 Sep 1858), p. 52, col. 3 & p. 53, col. 1 (5) “Out-Door Sports: Base-Ball: Tri-Mountain Base Ball Club, of Boston, Mass.,” PSOT, vol. 8, no. 19 (3 Jul 1860), p. 299, col. 1 [date: 8 Sep] |
24 Sep, 1858 (Fri) | Roxbury, Mass. Warren grounds near May’s Woods | Warren (Roxbury) Olympic (Boston) (BH (1): “the challenge of the Warren Base Ball Club of Roxbury to the Olympic Club of this city, has been accepted, and the match is to come off in Roxbury on Saturday the 18th inst. The game will be played according to the rules of the Massachusetts Association.”) (BH (2): “The match game … is to be played … on Friday, commencing at ten o’clock A. M.”) | (1) “An Interesting Game of Base Ball on the Common—The Portland Club of Portland, Me., vs. the Tri-Mountain Club of Boston,” BH, no. 10,953 (10 Sep 1858), p. 2, col. 1 (2) “Base Ball Match,” BH, no. 10,965 (22 Sep 1858), p. 2, col. 2 |
30 Sep, 1858 (Wed) | Dedham, Mass. Norfolk County Agricultural Society grounds | Union (Medway) 39 Massapoag (Sharon) 16 (25 innings) (BH (1): “A challenge has been given by the Union Base Ball Club, of Medway, to the Massapoag Club, of Sharon. These clubs are universally acknowledged as the 1 st in the State, and the best game of the season may be expected should they come together.—The Unions won the championship from mthe Massapoags in a closely contested game, at Medway, last fall, but the friends of the Sharon boys are satisfied that they can retrieve their lost laurels, and the challenge will no doubt be accepted by them at once.”) (BH (3): [long article on Union-Massapoag dispute] (NYC: “the arrangements being that the first 75 tallies should declare the winners, provided time served to make as many runs—otherwise, the judges were to decide on the circumstances which should conclude the match.”) | (1) “Base Ball Match,” BH, no. 10,901 (13 Jul 1858), p. 2, col. 1 (2) “Union Base Ball Club, of Medway” (ad), BH, no. 10,909 (22 Jul 1858), p. 4, col. 5 (3) “Meeting of the Massachusetts Association of Base Ball Players,” BH, no. 10,924 (9 Aug 1858), p. 2, col. 1 (4) “Massapoag Base Ball Club,” BH, no. 10,924 (9 Aug 1858), p. 2, col. 6 (5) “Grand Base Ball Match in Massachusetts—Medway vs. Sharon,” NYC, vol. 6, no. 25 (9 Oct 1858), p. 197, col. [xx] |
2 Oct, 1858 (Sat) | Walpole, Mass. | Uncas (Franklin) 100 Neponset (Walpole) 99 (143 innings) | (1) “Base Ball Match,” BH, no. 10,977 (6 Oct 1858), p. 4, col. 4 |
4 Oct, 1858 (Mon?) (NYC) or [6?] Oct (Wed) (PSOT) | Springfield, Mass. Hampden Park | Pioneer (Springfield) 29 Atwater (Westfield) 15 (9 innings) (NYC: these clubs, “as will be observed, having adopted, the same mode of playing as is practiced by the New York Clubs.”) (PSOT: “At the close of the game, at 5 o’clock, the Pioneers gave their opponents three hearty cheers, and it was at once arranged that the return game should be played at Westfield, on Thursday of this week.”) | (1) “Westfield vs. Springfield,” NYC, vol. 6, no. 26 (16 Oct 1858), p. 206, col. [xx] (2) “Out-Door Sports: Base Ball: Base-Ball at Hampden Park, Springfield—The Westfield vs. Springfield,” PSOT, vol. 5, no. 7 (16 Oct 1858), p. 100, col. 3 |
15 Oct, 1858 (Fri) | Boston, Mass. Boston Common | Bay State (Boston) 77 Bunker Hill (Charlestown) 56 (52 innings) (BH: “The game was brought to a close at 5 ½ o’clock, it being too dark to play longer. The game will probably not be finished this fall. / In consequence of the business of some of the members of the Bay State Club, it was impossible to play with more than ten on a side.”) | (1) “Match Game of Base Ball on the Common,” BH, no. 10,986 (16 Oct 1858), p. 2, col. 1 |
15 Oct, 1858 (Fri) | Upton, Mass. | Excelsior (Upton) 100 Eliot (Natick) 8 (BH: “The game was of one hundred tallies, …. The game was played in pursuance of a challenge from the Natick Club.”) | (1) “Match Game of Base Ball in Upton,” BH, no. 10,986 (16 Oct 1858), p. 4, col. 1 |
23 Oct, 1858 (Sat) | Franklin, Mass. | Uncas (Franklin) 93 Neponset (Walpole) 84 (NYC: “The game commenced with the understanding and agreement of both clubs, that if the day was too short to get 100 tallies, the club that was ahead at dark should be declared the winner.”) | (1) “Base Ball in Massachusetts,” NYC, vol. 6, no. 29 (6 Nov 1858), p. 229, col. [xx] |
29 Oct, 1858 (Fri) | Boston, Mass. Boston Common | First Nine 84 Second Nine 12 (Tri-Mountain BBC intra-club game) (BH: “The ‘New York Game’ was played, but on account of the absence of one of the players at the commencement, there were only eight men on each side.”) (PSOT: “The last game of the season. … On account of the absence of one of the First Nine, the game was played with only eight men on each side. … The club presented a ball, the same to become the property of the players making the most runs and least number of hands lost.”) | (1) “Ball Match on the Common,” BH, no. 10,998 (30 Oct 1858), p. 2, col. 2 (2) “Base Ball Match,” BDC, vol. 69, no. 104 (30 Oct 1858), p. 2, col. 4 (3) “Out-Door Sports: Base Ball: Base-Ball at Boston,” PSOT, vol. 5, no. 11 (13 Nov 1858), p. 171, col. 2 [Second Nine = 13 runs] |
1859
Date of Game | City/Town Playing Field | Outcome | Sources |
---|---|---|---|
17 May, 1859 (Tue) | Boston, Mass. Boston Common | Yankee (Natick) 90 Bay State (Boston) 64 (Massachusetts game rules; game called at 7:15 PM after 57 innings, when the Bay State Club “acknowledged themselves beaten.”) | (1) “Base Ball on Boston Common,” NYC, [?] May 1859 |
24 Aug, 1859 | Boston, Mass. | Pythian 100 Atalanta 37 | (1) “Pythian vs Atalanta,” NYC, [?] Aug 1859 |
c. 25 Aug, 1859 | Pittsfield?, Mass. | Pittsfield North Adams (scheduled) | (1) J. H. B. C., “Out-Door Sports: Base Ball: Base-Ball in Pittsfield,” PSOT, vol. 6, no. 25 (20 Aug 1859), p. 389, col. 1 |
27 Aug, 1859 | South Danvers, Mass. | Peabody 100 Rockville 56 (NYC: “a victory for the former by 44 tallies”) | (1) “Base Ball in South Danvers, Mass.,” NYC, [?] Aug 1859 |
26-27 Sep, 1859 (Mon-Tue) | South End Riding Park (PSOT) or Medway, Mass. (NYC) | Union (Medway) 100 Winthrop (Holliston) 71 (101-inning game played under Massachusetts rules for the state championship) (PSOT: “This much talked of match …, which was postponed from last Thursday, came of at the South End Riding Park … in this city. The Winthrop Club was the challenging party, they having been defeated by the Union Club last season, and won the championship from the Winthrops. The event drew together a large number of our citizens—admirers of this exciting sport, also large numbers from the country towns in this State. The game was played according to the established rules of the Massachusetts Association of Base ball players, 100 tallies constituting the game. “ … During the progress of the game Mr. C. W. Seavy, a member of the Union Club, was struck with the ball in the temple and was taken from the field, but soon returned to do his part in winning the game; also Geo. Hoffman, member of the Winthrop Club, while running from the first to the second base, struck one of his fingers against the second base and turned it out of joint. The game was not delayed longer than to have his finger brought back to its proper position by Dr. Fisher, of Medway, who was present, and the playing proceeded as if nothing had happened. We hope to see our country friends again in another match at some future time.”) | (1) [Boston] Daily Atlas and Bee, 27 Sep 1859 [NOT YET SEEN] (2) “Out-Door Sports: Base Ball: Base Ball at Boston: Grand Match Game for the Championship – The Winthrop of Holliston vs. the Union of Medway,” PSOT, vol. 7, no. 5 [sic: 6] (8 Oct 1859), p. 83, cols. 2-3 [reprint of (1)] (3) “Union vs. Winthrop—Champion Match,” NYC, [?] Sep 1859 |
11-12 Oct, 1859 (Tue-Wed) | Worcester, Mass. Agricultural grounds | Excelsior (Upton) 100 tallies Union (Medway) 56 tallies (PT: “A base ball match for $500, between the two champion clubs of Massachusetts, commenced here today. When the play was stopped, the Excelsiors of Upton stood 67, and the Unions of Medway 33. The play will be resumed again tomorrow.”) (NYT: “A match of base ball between the champion clubs of Massachusetts, for a purse of $500 … The playing was witnessed by delegations from many of the clubs throughout the State, and by the citizens generally, to the number of 5,000.”) (NYC: 80-inning game played “according to the rules of the Massachusetts Association.”) (PSOT: “Some weeks ago, the Union Club of Medway, and the Excelsior Club of Upton, had a trial of skill at Ashland, for the championship, in which, after a very close and exciting struggle of two days, the Unions took the belt. But there were rumors of unfairness towards the Excelsiors, and the result was so close, that the Mechanics Club of Worcester raised a purse of five hundred dollars for another trial, which took place in this city yesterday … in presence of five or six thousand spectators. / Both clubs met on the common, in their respective uniforms, and marched to the music of Fishe’s Cornet Band to the grounds, accompanied by their friends in procession—some five or six hundred strong. / … The game was resumed on Wednesday morning, when, after 7 hours’ exceedingly close play, (in which both clubs showed much skill), it was concluded by the Uptons making the 100th tally with three men still on the byes. The purse was presented to the winners by Samuel Lawrence, Esq., President of Mechanics Club, and received by the President of Excelsior Club in some appropriate remarks, when after hearty cheers all round, ended the much talked of match. It was understood that the Upton Club generously presented to their rivals $200 of the $500, at a collation served at the Bay State House. / Doesticks delivered his poem on Plush to a large audience here, Tuesday evening.”) | (1) “By Telegraph: Base Ball Match,” PT, vol. 13, no. 88 (12 Oct 1859), p. 1, col. 5 (2) “Base Ball in Massachusetts,” NYT, vol. 9, no. 2515 (12 Oct 1859), p. 1, cols. 2-3 (3) “Base Ball in Massachusetts—Great Match for $500,” NYC, [?] Oct 1859 (4) Spirit, “Cricket and Base Ball: Base Ball, at Worcester, Mass.,” PSOT, vol. 7, no. 9 (29 Oct 1859), p. 142, cols. 1-2 [letter of 12 Oct] |
15 Oct, 1859 | Boston, Mass. Boston Common | Bowdoin (Boston) 32 Tri-Mountain (Boston) 26 (7 innings) | (1) “Out-Door Sports: Base-Ball: Tri-Mountain Base Ball Club, of Boston, Mass.,” PSOT, vol. 8, no. 19 (3 Jul 1860), p. 299, col. 1 (2) “Out-Door Sports: Base-Ball: Bowdoin Base Ball Club, of Boston, Mass.,” PSOT, vol. 8, no. 26 (21 Aug 1860), p. 404, col. 3 & p. 405, col. 1 |
8 Nov, 1859 | Boston | Tri-Mountain (Boston) 33 Portland (Portland, Maine) 20 (home-and-home game) (PSOT: “At the termination of this game, the courtesies which the Maine boys had bestowed upon the Tri-Mountains in Portland [on 8 Sep 1859], were handsomely reciprocated by an elegant entertainment at the Hancock House.”) | (1) “Out-Door Sports: Base-Ball: Tri-Mountain Base Ball Club, of Boston, Mass.,” PSOT, vol. 8, no. 19 (3 Jul 1860), p. 299, col. 1 |
1860
Date of Game | City/Town Playing Field | Outcome | Sources |
---|---|---|---|
19 May, 1860 (Sat) | Boston, Mass. Boston Common | Bowdoin (Boston) 22 Tri-Mountain (Boston) 11 (PSOT: “It will be remembered that the Bowdoin club, joined the ‘National Association’ at the last convention. Both clubs contain many good players, and the game attracted considerable interest and attention.”) (NYC: first match of the season; “These clubs play the New York game, consisting of nine innings. “ The Tri-Mountains “are generally older and heavier men than the Bowdoins, and not so spry.”) | (1) “Out-Door Sports: Base-Ball: Base Ball in New England—Bowdoin vs. Tri-Mountain,” PSOT, vol. 8, no. 14 (2 Jun 1860), p. 212, col. 3 (2) “Base Ball in Boston,” NYC, [?] May 1860 (3) “Out-Door Sports: Base-Ball: Tri-Mountain Base Ball Club, of Boston, Mass.,” PSOT, vol. 8, no. 19 (3 Jul 1860), p. 299, col. 1 (4) “Out-Door Sports: Base-Ball: Bowdoin Base Ball Club, of Boston, Mass.,” PSOT, vol. 8, no. 26 (21 Aug 1860), p. 404, col. 3 & p. 405, col. 1 |
23 May, 1860 (Wed) | Roxbury, Mass, Mayswoods | Warren (Roxbury) 75 Webster (Randolph) 23 (Massachusetts game) (PSOT: The game was “for seventy-five-tallies. Henry Gill and Henry Forbush, who are members of the Bowdoin Club of this city (New York game) are also members of the Warren, and their play, pitching and catching, made the game all one way.) | (1) “Out-Door Sports: Base-Ball: Base Ball in Roxbury, Mass.,” PSOT, vol. 8, no. 14 (2 Jun 1860), p. 213, col. 1 |
23 Jun, 1860 (Sat) | Boston, Mass. Boston Common | First Nine 36 Second Nine 18 (Bowdoin BBC intra-club game) | (1) “Out-Door Sports: Base-Ball: Bowdoin Base Ball Club, of Boston,” PSOT, vol. 8, no. 20 (10 Jul 1860), p. 309, col. 2 |
4 Jul, 1860 (Wed) | Medford, Mass. | Bowdoin (Boston) (W) Medford (Medford) (L) (PSOT: “The brief visit of the Bowdoins to the Medfords was one of much pleasure, and the reunion between the Clubs was of the most cordial nature, made so by the generous hospitality of the Medford boys. The dinner given to the Bowdoins was a beautifully arranged affair, and reflected great credit upon their entertainers.”) | (1) “Out-Door Sports: Base-Ball: Bowdoin Base Ball Club, of Boston, Mass.,” PSOT, vol. 8, no. 26 (21 Aug 1860), p. 404, col. 3 & p. 405, col. 1 |
7 Jul, 1860 (Sat) | Chelsea, Mass. | Winnisimmet (Chelsea) 77 Mechanic (Dorchester) 45 (Massachusetts game – return match of last year) | (1) “Dorchester vs. Chelsea,” NYC, [?] July 1860 |
14 Jul, 1860 (Sat) | Boston, Mass. Boston Common | First Nine 25 Second Nine 18 (Bowdoin BBC intra-club game) (NYC: “played … under the New York rules”) | (1) “Base Ball in Boston,” NYC, [?] July 1860 |
26 Jul, 1860 (Thu) | Dorchester, Mass. | Mechanic (Dorchester) 75 Winnissimmet (Chelsea) 52 | (1) “Winnissimmet vs. Mechanic,” NYC, [?] Aug 1860 |
9 Aug, 1860 (Thu) | Roxbury, Mass. | Warren (Roxbury) 80 Peabody (Danvers) 36 (Massachusetts game - 75 tallies constituting game) | (1) “Out-Door Sports: Base-Ball: Base Ball in Massachusetts,” PSOT, vol. 8, no. 26 (21 Aug 1860), p. 405, col. 2 |
13 Aug, 1860 (Mon) | Warren grounds | Warren (Roxbury) 75 Pentucket (Haverhill) 34 (Massachusetts game - 75 tallies constituting game) (PSOT: “Some 2,500 spectators were present. The game was called at 12 M., and finished at 6 ½ o’clock P. M.”) | (1) “Out-Door Sports: Base-Ball: Warren vs. Pentucket,” PSOT, vol. 8, no. 26 (21 Aug 1860), p. 405, col. 3 |
23 Aug, 1860 | Boston, Mass. Boston Common | Bowdoin 2 (Boston) 29 Tri-Mountain (Boston) 15 | (1) “Out-Door Sports: Base-Ball: Base Ball,” PSOT, vol. 8, no. 27 (28 Aug 1860), p. 421, col. 1 |
1 Sep, 1860 (Sat) | West Randolph, Mass. | Eagle 75 tallies Warren 68 tallies | (1) “Base Ball in West Randolph, Mass.,” NYC, [?] Sep 1860 |
8 Sep, 1860 (Sat) | Leominster, Mass. | Young America Jr. 50 Mazeppa Jr 30 (8 innings ) (NYC: “These clubs [are] composed of youths under fifteen years of age.”) | (1) “Mazeppa vs. Young America,” NYC, [?] Sep 1860 |
17 Sep, 1860 (Mon) | Cambridgeport, Mass. Boston Cricket Club grounds | Winnissimmet (Chelsea) 79 Forrest (East Cambriidge) 42 (Massachusetts game) | (1) “Winnissimmet vs. Forrest,” NYC, [?] Sep 1860 |