Cumberland Base Ball Club of Nashville
Nick Name | Cumberland |
---|---|
Earliest Known Date | Friday, April 20, 1866 |
Last Known Game | |
Location | Nashville, TN, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Nashville Union, April 21, 1866 announces that the Cumberland Base Ball Club was formed yesterday, and that a game between Cumberland and the Rock City Base Ball Club will be played near Fort Gillem “today”. Fort Gillem was located on the present site of Fisk University's Jubilee Hall. |
Sources | "Cumberland Base Ball Club." The Nashville Daily Union 21 April 1866: 3. Chronicling America Web. 4 Feb. 2014 http://chroniclingamerica.loc.gov/lccn/sn85038519/1866-04-21/ed-1/seq-3/ |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | "Rock City" was a nickname for Nashville in the 19th century. See the book "Nashville, Tennessee: The Rock City of the Great and Growing South," published around 1900. http://books.google.com/books?id=nCptNQEACAAJ
|
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Nashville, TN |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 7 Played | 5 Won | 2 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Hamilton | 1866 | Founder, Initial Officer | |
Bonafon | 1866 | ||
John W. Dickens | 1866 | Founder, Initial Officer | |
F. Sanford | 1866 | Founder, Initial Officer | |
Henry F. Roll | 1866 | Later Officer | |
Hopkins | 1866 | ||
Miller | 1866 | ||
Norton | 1866 | ||
Sandford | 1866 | ||
Schrieber | 1866 | ||
Shannon | 1866 | ||
Sparling | 1866 | ||
Sullivan | 1866 | ||
White | 1866 | ||
Whitney | 1866 | Founder, Initial Officer |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Fort Gillem | 1866 | |
South Nashville Street Railroad Terminus | 1866 |
Comments
<comments voting="Plus" />