Alert Club of Hackensack
Jump to navigation
Jump to search
Nick Name | Alert |
---|---|
Earliest Known Date | Friday, August 7, 1868 |
Last Known Game | |
Location | Hackensack, Bergen County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Bergen County Democrat, 8/7/1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1869 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1870 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-08-04 | Hackensack | Bergen County | NJ | Alert Club of Hackensack | Lightfoot Club of Hackensack | 72 - 47 | John Zinn | |
Ballgame | 1869-09-16 | Lodi | Bergen County | NJ | Clipper Club of Lodi | Alert Club of Hackensack | 13 - 36 | Lodi, NJ | John Zinn |
Ballgame | 1870-10-17 | Hackensack | Bergen County | NJ | Alert Club of Hackensack | Iona Club of Carlstadt | 47 - 26 |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Alcott | 1868 | ||
Brownson | 1868 | ||
Cline | 1868 | ||
Dietrich | 1868 | ||
Harrison | 1868 | ||
W. Hawkey | 1868 | ||
Wygant | 1868 |
Playing Fields
Comments
<comments voting="Plus" />