Active Club of Albany
Jump to navigation
Jump to search
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Active |
---|---|
Earliest Known Date | Sunday, October 7, 1860 |
Last Known Game | |
Location | Albany, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 601007 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1861 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1865 | 2 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-09-28 | NY | Active Club of Albany | Club of Hudson | 14 - 2 | Bob Tholkes | |||
Ballgame | 1860-10-20 | Hoboken | Hudson County | NJ | Gotham Jr. Club of New York | Active Club of Albany | 17 - 12 | Craig Waff | |
Ballgame | 1860-11-29 | Cold Spring | NY | Gotham Jr. Club of New York | Active Club of Albany | 13 - 7 | Cold Spring, NY | Bob Tholkes | |
Ballgame | 1861-08-07 | Brooklyn | Brooklyn | NY | Champion Club of New York | Active Club of Albany | 19 - 22 | Bob Tholkes | |
Ballgame | 1861-08-15 | Albany | NY | Active Club of Albany | Champion Club of New York | 16 - 26 | Bob Tholkes | ||
Ballgame | 1865-05-13 | Albany | NY | Active Club of Albany | Mohawk Club of Albany | 29 - 6 | Bob Tholkes | ||
Ballgame | 1865-11-11 | Albany | NY | Active Club of Albany | Clinton Club of Albany | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />