Pre-pro Clubs and Games in Summit, NJ
Jump to navigation
Jump to search
United States
NJ
Summit
40.714638, -74.364612
Pre-pro Baseball > United States > New Jersey > Summit 0 Games and 6 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Active Club of Summit | 1867-07-25 | Summit | Union County | NJ | Summit, NJ |
Games
No games have been posted yet
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Active Club of Summit | 1867-07-25 | Summit | Union County | NJ | Summit, NJ | John Zinn |
St. John's Club of Summit | 1867-07-25 | Summit | Union County | NJ | John Zinn | |
Aurora Junior Club of Summit | 1867-07-29 | Summit | Union County | NJ | John Zinn | |
Summit Club of Summit | 1869-08-10 | Summit | Union County | NJ | John Zinn | |
New Providence Club of Summit | 1869-08-10 | Summit | Union County | NJ | John Zinn | |
Sundown Club of Summit | 1870-07-23 | Summit | Union County | NJ | John Zinn |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found