Binghamton Nationals: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
(Edited automatically from page Binghamton Nationals.) |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.0986867, -75.9179738 | |||
|Entry Origin=Sabrpedia | |||
|Name=Binghamton Nationals | |Name=Binghamton Nationals | ||
|Club Name=Binghamton Nationals | |Club Name=Binghamton Nationals | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1866/09/01 | |||
|Country=United States | |||
|State=NY | |||
|City=Binghamton | |||
|Description=<p>On September 1, 1866, the Binghamton Nationals defeated the the Marathon Base Ball Club 35-23 at the Marathon Grounds. | |||
</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=9/1/1866 | |First Newspaper Mention=9/1/1866 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Revision as of 03:30, 20 September 2014
Nick Name | Binghamton Nationals |
---|---|
Earliest Known Date | Saturday, September 1, 1866 |
Last Known Game | |
Location | Binghamton, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | On September 1, 1866, the Binghamton Nationals defeated the the Marathon Base Ball Club 35-23 at the Marathon Grounds. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />