Games Tab:Baltimore-Washington: Difference between revisions
(New Craig Files abbreviations) |
(New Craig Files (restore brackets)) |
||
Line 16: | Line 16: | ||
| <p>Potomac grounds “south of the President’s House”</p> | | <p>Potomac grounds “south of the President’s House”</p> | ||
| <p>Potomac (Washington, D.C.) 37</p> <p>National (Washington, D.C.) 15</p> <p>(7 innings, due to darkness)</p> <p>(<i>New York Sunday Mercury:</i> “The Potomac Club, as our readers will probably remember, joined the National Association at its last annual meeting in March. What it lacks in age, however, it makes up in spirit, and is one of the most promising clubs attached to the National Association. The National Club was organized last season, and proved itself an able contestant in the last match, though the Potomac bore off the “garland of victory.” / The weather, on the occasion of the match, could not have been finer, and under its influence, a large crowd of interested spectators was present. … / After the match, at the invitation of the conquerors, the two clubs adjourned to Hammock’s, where the ball was presented in due form by Mr. James Morrow on behalf of the National, received by Mr. M. A. Stearns for the Potomac, and baptized in “good feel” by the assembled company. During the evening, “three time three” were given with a will for the Excelsior Club, of Baltimore; and the health of Henry Shriver, Esq., their Secretary, and of George F. Beam, the Captain of their First Nine, were pledged in bumpers, and with all the honors.”)</p> | | <p>Potomac (Washington, D.C.) 37</p> <p>National (Washington, D.C.) 15</p> <p>(7 innings, due to darkness)</p> <p>(<i>New York Sunday Mercury:</i> “The Potomac Club, as our readers will probably remember, joined the National Association at its last annual meeting in March. What it lacks in age, however, it makes up in spirit, and is one of the most promising clubs attached to the National Association. The National Club was organized last season, and proved itself an able contestant in the last match, though the Potomac bore off the “garland of victory.” / The weather, on the occasion of the match, could not have been finer, and under its influence, a large crowd of interested spectators was present. … / After the match, at the invitation of the conquerors, the two clubs adjourned to Hammock’s, where the ball was presented in due form by Mr. James Morrow on behalf of the National, received by Mr. M. A. Stearns for the Potomac, and baptized in “good feel” by the assembled company. During the evening, “three time three” were given with a will for the Excelsior Club, of Baltimore; and the health of Henry Shriver, Esq., their Secretary, and of George F. Beam, the Captain of their First Nine, were pledged in bumpers, and with all the honors.”)</p> | ||
| <p>(1) “Out-Door Sports: Base Ball: Potomac vs. National Club, of Washington City, D.C.,” <i>New York Sunday Mercury,</i> vol. 22, no. 19 | | <p>(1) “Out-Door Sports: Base Ball: Potomac vs. National Club, of Washington City, D.C.,” <i>New York Sunday Mercury,</i> vol. 22, no. 19 [<i>sic</i>] (13 May 1860), p. 5, col. 5</p> <p>(2) “Out-Door Sports: Base-Ball: Base Ball in Washington,” <i>Porter’s Spirit of the Times,</i> vol. 8, no. 13 (26 May 1860), p. 196, col. 2</p> <p>(3) Peverelly, p. 112 [Potomac = 35 runs]</p> | ||
|- id="date1860-6-2" | |- id="date1860-6-2" | ||
| <p>2 Jun, 1860</p> <p>(Sat)</p> | | <p>2 Jun, 1860</p> <p>(Sat)</p> | ||
Line 25: | Line 25: | ||
| <p>6 Jun, 1860</p> <p>(Wed)</p> | | <p>6 Jun, 1860</p> <p>(Wed)</p> | ||
| <p>Washington, D.C.</p> <p>Potomac grounds</p> | | <p>Washington, D.C.</p> <p>Potomac grounds</p> | ||
| <p>Excelsior (Baltimore) 40</p> <p>Potomac (Washington) 24</p> <p>(<i>Porter’s Spirit of the Times:</i> “A large number of spectators were upon the ground, including some three or four hundred ladies. Both clubs joined the National Association, at the last convention, and have done much toward introducing the New York game in the South. … Hazlett, who played 1st base, was severely hurt in the third inning by a spike from one of the Potomac; … As the Pioneer game of the South, it was, notwithstanding its large number of runs, a creditable display for both Clubs. The day’s pastime terminated by the Potomacs entertaining the Excelsiors with a handsome dinner, at which the usual sentiments of esteem and regard were interchanged, and the good feeling and friendship which has ever subsisted between the two organizations, was renewed and cemented. Smedberg | | <p>Excelsior (Baltimore) 40</p> <p>Potomac (Washington) 24</p> <p>(<i>Porter’s Spirit of the Times:</i> “A large number of spectators were upon the ground, including some three or four hundred ladies. Both clubs joined the National Association, at the last convention, and have done much toward introducing the New York game in the South. … Hazlett, who played 1st base, was severely hurt in the third inning by a spike from one of the Potomac; … As the Pioneer game of the South, it was, notwithstanding its large number of runs, a creditable display for both Clubs. The day’s pastime terminated by the Potomacs entertaining the Excelsiors with a handsome dinner, at which the usual sentiments of esteem and regard were interchanged, and the good feeling and friendship which has ever subsisted between the two organizations, was renewed and cemented. Smedberg [Potomac catcher] presented the ball in neat and appropriate remarks.”)</p> <p>(<i>New York Clipper:</i> “The occasion … brought on the grounds a large concourse of spectators, among whom were several hundred ladies … The grounds are finely located near the White house, and are quite extensive, and very suitable for the purpose.… We notice, however, that there were twenty nine catches made on the bound, and only twelve on the fly. The clubs should, on practice days, play entirely on the fly, and in matches only take those balls on the bound that cannot possibly be taken in any other way. … Remember, that small scores and a quick game indicate good play, and the contrary shows an indifferent game, generally speaking.”)</p> | ||
| <p>(1) “Local Matters: Base Ball,” <i>Baltimore Sun,</i> vol. 46, no. 124 (10 Apr 1860), p. 1, col. 6</p> <p>(2) “Out-Door Sports: Base Ball: Matches to Come Off: Potomac, of Washington City, vs. Excelsior, of Baltimore,” <i>New York Sunday Mercury,</i> vol. 22, no. 19 | | <p>(1) “Local Matters: Base Ball,” <i>Baltimore Sun,</i> vol. 46, no. 124 (10 Apr 1860), p. 1, col. 6</p> <p>(2) “Out-Door Sports: Base Ball: Matches to Come Off: Potomac, of Washington City, vs. Excelsior, of Baltimore,” <i>New York Sunday Mercury,</i> vol. 22, no. 19 [sic] (13 May 1860), p. 5, col. 5</p> <p>(3) “Local Matters: The Contest,” <i>Baltimore Sun,</i> vol. 47, no. 18 (7 Jun 1860), p. 1, col. 5</p> <p>(4) “Out-Door Sports: Base-Ball: Base Ball South—Excelsior of Baltimore, vs. Potomac, of Washington,” <i>Porter’s Spirit of the Times,</i> vol. 8, no. 16 (16 Jun 1860), p. 244, col. 3</p> <p>(5) “Base Ball Match at the South—Grand Match at Washington—Excelsior vs. Potomac,” <i>New York Clipper,</i> [?] June 1860</p> | ||
|- id="date1860-9-10" | |- id="date1860-9-10" | ||
| <p>10 Sep, 1860</p> <p>(Mon)</p> | | <p>10 Sep, 1860</p> <p>(Mon)</p> | ||
| <p>Baltimore</p> <p>Excelsior grounds</p> | | <p>Baltimore</p> <p>Excelsior grounds</p> | ||
| <p>Waverly (Baltimore) 14</p> <p>Excelsior (Baltimore) 14</p> <p>(TIE – drawn game)</p> <p>(Wilkes’ Spirit of the Times: “Both nines came to time confident and in good plight, though the friends of the Waverly thought that the weight and experience of the Excelsiors would tell heavily. The latter have hitherto been unvanquished, having beaten the Potomac of Washington in a match last spring. The former are somewhat novices, having never played a match until the one with the Excelsior; and is composed of young men who have not yet reached their majority. Their play, however, would do great credit to a much older club. … The Excelsiors are heavier batters; …. On the whole the game was ably played, and hard won by the Waverly boys. They have earned a reputation in base ball by their initial matches; and we sincerely hope that ’their shadow may never be less’.”</p> | | <p>Waverly (Baltimore) 14</p> <p>Excelsior (Baltimore) 14</p> <p>(TIE – drawn game)</p> <p>(Wilkes’ Spirit of the Times: “Both nines came to time confident and in good plight, though the friends of the Waverly thought that the weight and experience of the Excelsiors would tell heavily. The latter have hitherto been unvanquished, having beaten the Potomac of Washington in a match last spring. The former are somewhat novices, having never played a match until the one with the Excelsior; and is composed of young men who have not yet reached their majority. Their play, however, would do great credit to a much older club. … The Excelsiors are heavier batters; …. On the whole the game was ably played, and hard won by the Waverly boys. They have earned a reputation in base ball by their initial matches; and we sincerely hope that ’their shadow may never be less’.”</p> | ||
| <p>(1) “A Match Game of Base Ball,” <i>Baltimore American,</i> vol. | | <p>(1) “A Match Game of Base Ball,” <i>Baltimore American,</i> vol. [xx], no. [xx] (11 Sep 1860), p. [xx], col. [xx]</p> <p>(2) “The Great Match Game,” <i>Baltimore Republican.</i> vol. [xx], no. [xx] (11 Sep 1860), p. [xx], col. [xx]</p> <p>(3) “Out-Door Sports: Base Ball: Base Ball in Baltimore, Md.,” <i>Wilkes’ Spirit of the Times,</i> vol. 3, no. 4 (29 Sep 1860), p. 53, col. 2</p> | ||
|- id="date1860-9-11" | |- id="date1860-9-11" | ||
| <p>11 Sep, 1860</p> <p>(Tue)</p> | | <p>11 Sep, 1860</p> <p>(Tue)</p> | ||
Line 41: | Line 41: | ||
| <p>Baltimore, Md.</p> | | <p>Baltimore, Md.</p> | ||
| <p>Waverly 24</p> <p>Excelsior (Baltimore) 20</p> <p>(<i>New York Clipper:</i> “Within the past year, our young men have become imbued with the love of out-door sports to such an extent, that, if they progress as well as they have started, you need not be surprised to hear of one, or more of our clubs, inviting competition from similar organizations in sister cities. … over three thousand persons, including several hundred ladies, were in attendance.”)</p> | | <p>Waverly 24</p> <p>Excelsior (Baltimore) 20</p> <p>(<i>New York Clipper:</i> “Within the past year, our young men have become imbued with the love of out-door sports to such an extent, that, if they progress as well as they have started, you need not be surprised to hear of one, or more of our clubs, inviting competition from similar organizations in sister cities. … over three thousand persons, including several hundred ladies, were in attendance.”)</p> | ||
| <p>(1) “Base Ball in Baltimore,” <i>New York Clipper,</i> | | <p>(1) “Base Ball in Baltimore,” <i>New York Clipper,</i> [?] Sep 1860 [notes that same teams played a drawn game the previous Monday]</p> | ||
|- id="date1860-9-21" | |- id="date1860-9-21" | ||
| <p>21 Sep, 1860</p> <p>(Fri)</p> | | <p>21 Sep, 1860</p> <p>(Fri)</p> | ||
Line 50: | Line 50: | ||
| <p>22 Sep, 1860</p> <p>(Sat)</p> | | <p>22 Sep, 1860</p> <p>(Sat)</p> | ||
| <p>Baltimore</p> <p>Excelsior of Baltimore grounds</p> | | <p>Baltimore</p> <p>Excelsior of Baltimore grounds</p> | ||
| <p>Excelsior (Brooklyn) 51</p> <p>Excelsior (Baltimore) 6</p> <p>(part of Excelsior of Brooklyn tour)</p> <p>(<i>Porter’s Spirit of the Times:</i> The clubs “were favored with very pleasant weather, and as a matter of course, very many persons turned out to witness the encounter, among whom were not a few of the fair sex, who were evidently delighted with the amusement, and failed not to encourage the Excelsiors, showing no preference to those of either city, by the waving of handkerchiefs when any hero of the base acquitted himself in a remarkable manner.”)</p> <p>(<i>New York Clipper:</i> The Brooklyn Excelsiors’ “grace and ease of movement, their surety in catching and holding the balls sent to them, their perfect discipline, and the admirable skill shown in each and every position, marked them at once as masters of the game; and not the least beneficial result of their visit to the warm-hearted Southerners, was the attention that has thereby been drawn to the attractive nature of the game, and we have no doubt but what it has been the means of advancing the game in that quarter three or four years. Indeed, there is now quite a <i>furore</i> created in regard to base ball in Baltimore; other cities further South are stirring in the matter, and by next season fully twenty or thirty clubs will have started, whose organization will have resulted from this grand match.”)</p> <p>(<i>Wilkes’ Spirit of the Times:</i> | | <p>Excelsior (Brooklyn) 51</p> <p>Excelsior (Baltimore) 6</p> <p>(part of Excelsior of Brooklyn tour)</p> <p>(<i>Porter’s Spirit of the Times:</i> The clubs “were favored with very pleasant weather, and as a matter of course, very many persons turned out to witness the encounter, among whom were not a few of the fair sex, who were evidently delighted with the amusement, and failed not to encourage the Excelsiors, showing no preference to those of either city, by the waving of handkerchiefs when any hero of the base acquitted himself in a remarkable manner.”)</p> <p>(<i>New York Clipper:</i> The Brooklyn Excelsiors’ “grace and ease of movement, their surety in catching and holding the balls sent to them, their perfect discipline, and the admirable skill shown in each and every position, marked them at once as masters of the game; and not the least beneficial result of their visit to the warm-hearted Southerners, was the attention that has thereby been drawn to the attractive nature of the game, and we have no doubt but what it has been the means of advancing the game in that quarter three or four years. Indeed, there is now quite a <i>furore</i> created in regard to base ball in Baltimore; other cities further South are stirring in the matter, and by next season fully twenty or thirty clubs will have started, whose organization will have resulted from this grand match.”)</p> <p>(<i>Wilkes’ Spirit of the Times:</i> [Lengthy account reprinted from the <i>Baltimore American</i>])</p> | ||
| <p>(1) “Local Matters: Visit of the Excelsior Base Ball Club, of Brooklyn, N.Y., to the Excelsiors of Baltimore,” <i>Baltimore Sun,</i> vol. 47, no. 111 (22 Sep 1860), p. 1, col. 6</p> <p>(2) “Base Ball: Excelsior Club of South Brooklyn vs. the Base Ball Players of Baltimore,” <i>New York Times,</i> vol. 10, no. 2810 (22 Sep 1860), p. 8, col. 5</p> <p>(3) “Local Matters: A Gala Day Among the Base-Ball Men—Arrival of the Excelsior Club of Brooklyn—Match Game and Dinner at Guy’s,” <i>Baltimore Sun,</i> vol. 47, no. 112 (24 Sep 1860), p. 1, col. 6</p> <p>(4) “Out-of-Doors Sports: Base Ball Match in Baltimore,” <i>New York Times,</i> vol. 10, no. 2811 (24 Sep 1860), p. 8, cols. 4-5</p> <p>(5) “Out-Door Sports: Base-Ball: The Excelsior Club in Baltimore,” <i>Porter’s Spirit of the Times,</i> vol. 9, no. 5 (25 Sep 1860), p. 69, col. 2</p> <p>(6) “Grand Base Ball Match at Baltimore: Excelsior of Brooklyn vs. Excelsior of Baltimore,” <i>New York Clipper,</i> | | <p>(1) “Local Matters: Visit of the Excelsior Base Ball Club, of Brooklyn, N.Y., to the Excelsiors of Baltimore,” <i>Baltimore Sun,</i> vol. 47, no. 111 (22 Sep 1860), p. 1, col. 6</p> <p>(2) “Base Ball: Excelsior Club of South Brooklyn vs. the Base Ball Players of Baltimore,” <i>New York Times,</i> vol. 10, no. 2810 (22 Sep 1860), p. 8, col. 5</p> <p>(3) “Local Matters: A Gala Day Among the Base-Ball Men—Arrival of the Excelsior Club of Brooklyn—Match Game and Dinner at Guy’s,” <i>Baltimore Sun,</i> vol. 47, no. 112 (24 Sep 1860), p. 1, col. 6</p> <p>(4) “Out-of-Doors Sports: Base Ball Match in Baltimore,” <i>New York Times,</i> vol. 10, no. 2811 (24 Sep 1860), p. 8, cols. 4-5</p> <p>(5) “Out-Door Sports: Base-Ball: The Excelsior Club in Baltimore,” <i>Porter’s Spirit of the Times,</i> vol. 9, no. 5 (25 Sep 1860), p. 69, col. 2</p> <p>(6) “Grand Base Ball Match at Baltimore: Excelsior of Brooklyn vs. Excelsior of Baltimore,” <i>New York Clipper,</i> [?] Sep 1860</p> <p>(7) “Out-Door Sports: Base Ball: The Excelsior Base Ball Club,” <i>Wilkes’ Spirit of the Times,</i> vol. 3, no. 5 (6 Oct 1860), p. 69, col. 2</p> <p>(8) Peverelly, p. 58</p> <p>(9) Wright, p. 44 [date: 22 Jul]</p> | ||
|- id="date1860-10-17" | |- id="date1860-10-17" | ||
| <p>17 Oct, 1860</p> <p>(Wed)</p> | | <p>17 Oct, 1860</p> <p>(Wed)</p> | ||
| <p>Baltimore, Md.</p> | | <p>Baltimore, Md.</p> | ||
| <p>Waverly (Baltimore) 32</p> <p>Excelsior (Baltimore) 14</p> <p>(return game)</p> <p>(<i>New York Clipper:</i> “By the following score, it will be seen that the Excelsiors were ‘beaten out of their boots.’ “)</p> <p>(<i>Wilkes’ Spirit of the Times:</i> “The return game … resulted in a complete and easy victory for the latter | | <p>Waverly (Baltimore) 32</p> <p>Excelsior (Baltimore) 14</p> <p>(return game)</p> <p>(<i>New York Clipper:</i> “By the following score, it will be seen that the Excelsiors were ‘beaten out of their boots.’ “)</p> <p>(<i>Wilkes’ Spirit of the Times:</i> “The return game … resulted in a complete and easy victory for the latter [Waverly], giving them an indisputable claim to the proud title of ‘Champions’ of the City of Monuments. / The first game of the match resulted in a tie, 14 to 14; and the decisive game, after a close and exciting contest, was won by the Waverly boys, much astonishing their friends the Excelsiors, and most of all, themselves. Burning to retrieve their fortunes, the Excelsiors soon demanded a ‘return,’ and picked their strongest nine to recover the laurels so unexpectedly wrested from them. Being much the older club, and having the advantages of weight, experience, and <i>prestige,</i> in addition to the smart of the previous defeat, they were expected surely to win. Much excitement was felt in regard to the result, both clubs having many warm partisans, and at the appointed hour a large and fashionable concourse thronged the grounds. Large numbers of the fair sex, who greatly aid the noble game all over the South by the keen interest they take in its progress, lent their presence and their smiles to encourage their respective favorites. / [Lengthy description of game] / The Excelsiors, though out-batted and out-fielded, showed some excellent playing, especially at the commencement, and we are inclined to believe their being so utterly defeated due in some measure to their too cheap estimate of their opponents. Notwithstanding the result, which was entirely unexpected, there was not the least exhibition of bad feeling or chagrin. This is as it should be, and we hope the free masonry of base ball may always be so kept up as to prevent anything else.”)</p> | ||
| <p>(1) “Out-Door Sports: Base-Ball: Base Ball in Baltimore,” <i>Porter’s Spirit of the Times,</i> vol. 9, no. 9 (23 Oct 1860), p. 133, col. 3 | | <p>(1) “Out-Door Sports: Base-Ball: Base Ball in Baltimore,” <i>Porter’s Spirit of the Times,</i> vol. 9, no. 9 (23 Oct 1860), p. 133, col. 3 [date = 15 Oct]</p> <p>(2) “Base Ball in Baltimore,” <i>New York Clipper,</i> [?] Oct 1860</p> <p>(3) Short Stop, “Out-Door Sports: Base Ball: Base Ball in Baltimore, Md.,” <i>Wilkes’ Spirit of the Times,</i> vol. 3, no. 9 (3 Nov 1860), p. 133, cols. 2-3</p> | ||
|- id="date1860-10-22" | |- id="date1860-10-22" | ||
| <p>22 Oct, 1860</p> <p>(Mon)</p> | | <p>22 Oct, 1860</p> <p>(Mon)</p> | ||
Line 66: | Line 66: | ||
| <p>Washington, D.C.</p> <p>National grounds</p> | | <p>Washington, D.C.</p> <p>National grounds</p> | ||
| <p>Potomac 33</p> <p>National 16</p> <p>(home-and-home game)</p> <p>(Washington journal: “Taken as a whole, the game was a good one, and it settles the local championship. The victors are quite anxious to get a game or two in Baltimore, but the clubs there have decided not to give them a ‘final hearing’ till the spring. We would be glad to see the intercourse between the ‘B.B.’s’ of the two cities established on a more sociable footing. Why can’t the Waverly’s—now they ‘have no more worlds to conquer’ in Baltimore—run over for a few hours and take a friendly look at the Potomac grounds? Cannot the prospect of an Indian summer’s day and a warm reception tempt them to come for a Washington ball? We hope it may.”)</p> <p>(<i>Wilkes’ Spirit of the Times:</i> “… the Potomacs … occupy a proud position among the southern base-ball clubs, both as an effective body of players, and in a social sense. As one of the first clubs to introduce the National Association, a New York game, among the southern base-ball boys, we are always happy to hear of their success and prosperity.”</p> | | <p>Potomac 33</p> <p>National 16</p> <p>(home-and-home game)</p> <p>(Washington journal: “Taken as a whole, the game was a good one, and it settles the local championship. The victors are quite anxious to get a game or two in Baltimore, but the clubs there have decided not to give them a ‘final hearing’ till the spring. We would be glad to see the intercourse between the ‘B.B.’s’ of the two cities established on a more sociable footing. Why can’t the Waverly’s—now they ‘have no more worlds to conquer’ in Baltimore—run over for a few hours and take a friendly look at the Potomac grounds? Cannot the prospect of an Indian summer’s day and a warm reception tempt them to come for a Washington ball? We hope it may.”)</p> <p>(<i>Wilkes’ Spirit of the Times:</i> “… the Potomacs … occupy a proud position among the southern base-ball clubs, both as an effective body of players, and in a social sense. As one of the first clubs to introduce the National Association, a New York game, among the southern base-ball boys, we are always happy to hear of their success and prosperity.”</p> | ||
| <p>(1) unidentified Washington journal (excerpt reprinted in Wilkes’ Spirit of the Times)</p> <p>(2) “Out-Door Sports: Base-Ball: Base Ball in Washington, D.C.—National vs. Potomac,” <i>Porter’s Spirit of the Times,</i> vol. 9, no. 10 | | <p>(1) unidentified Washington journal (excerpt reprinted in Wilkes’ Spirit of the Times)</p> <p>(2) “Out-Door Sports: Base-Ball: Base Ball in Washington, D.C.—National vs. Potomac,” <i>Porter’s Spirit of the Times,</i> vol. 9, no. 10 [<i>sic:</i> 11] (6 Nov 1860), p. 165, col. 3</p> <p>(3) “Out-Door Sports: Base Ball: Base Ball in the District of Columbia—Potomac vs. National,” <i>Wilkes’ Spirit of the Times,</i> vol. 3, no. 11 (17 Nov 1860), p. 164, col. 2 [date = 22 Oct]</p> | ||
|} | |} | ||
Line 99: | Line 99: | ||
| <p>Washington, D.C.</p> <p> </p> | | <p>Washington, D.C.</p> <p> </p> | ||
| <p>Maryland (Baltimore) 38</p> <p>National (Washington) 31</p> <p>(<i>New York Clipper:</i> “At 7:40 A.M. on Saturday, 14th inst., a nine of the Maryland club of Baltimore, boarded the cars for Washington, on a visit to the National Club of that city, with whom they were to play a match that day. Arriving in Washington at 9:30, they were met by a deputation from the National, consisting of Messrs. French, Pope and Underwood, the former the President of that club, who escorted them to the Buhler House on Pennsylvania Avenue, when, after the necessary fixing up, smiles round, dinner, etc., they proceeded to the playing grounds, which are located in sight of ‘Honest Abe’s’ domicile. The day being very warm, very active play was not shown until somewhat late in the afternoon, when some extra skill was exhibited with both bat and ball, particularly with the former by the Baltimore boys, in the eighth innings, in which Messers. G. Poplein, Price, Hooper, Green and Lilly, made home runs in succession—<i>five in all!</i> This specimen of batting was indeed admirable and was much praised. … Unfortunately, Mr. G. Popelin, the catcher of the Maryland Club, injured himself in the second innings, and was unable to resume play until the seventh, which rather weakened his party, who, however, finally won, after a well played game, by two runs only. At the conclusion of friendly hostilities, the Buhler House was once more visited, where refreshments in abundance and of first class quality were once more discussed at the invitation of the liberal Nationals, and a good time all round was experienced, and ‘they didn’t go home till morning, till,” etc. The Marylanders reached Baltimore on the afternoon of the following day, much pleased and edified with their trip.</p> | | <p>Maryland (Baltimore) 38</p> <p>National (Washington) 31</p> <p>(<i>New York Clipper:</i> “At 7:40 A.M. on Saturday, 14th inst., a nine of the Maryland club of Baltimore, boarded the cars for Washington, on a visit to the National Club of that city, with whom they were to play a match that day. Arriving in Washington at 9:30, they were met by a deputation from the National, consisting of Messrs. French, Pope and Underwood, the former the President of that club, who escorted them to the Buhler House on Pennsylvania Avenue, when, after the necessary fixing up, smiles round, dinner, etc., they proceeded to the playing grounds, which are located in sight of ‘Honest Abe’s’ domicile. The day being very warm, very active play was not shown until somewhat late in the afternoon, when some extra skill was exhibited with both bat and ball, particularly with the former by the Baltimore boys, in the eighth innings, in which Messers. G. Poplein, Price, Hooper, Green and Lilly, made home runs in succession—<i>five in all!</i> This specimen of batting was indeed admirable and was much praised. … Unfortunately, Mr. G. Popelin, the catcher of the Maryland Club, injured himself in the second innings, and was unable to resume play until the seventh, which rather weakened his party, who, however, finally won, after a well played game, by two runs only. At the conclusion of friendly hostilities, the Buhler House was once more visited, where refreshments in abundance and of first class quality were once more discussed at the invitation of the liberal Nationals, and a good time all round was experienced, and ‘they didn’t go home till morning, till,” etc. The Marylanders reached Baltimore on the afternoon of the following day, much pleased and edified with their trip.</p> | ||
| <p>(1) “Baltimore vs. Washington,” <i>New York Clipper,</i> vol. | | <p>(1) “Baltimore vs. Washington,” <i>New York Clipper,</i> vol. [xx], no. [xx] ([xx] Jun 1862), p. [xxx], col. [xx]</p> | ||
|- id="date1862-7-1" | |- id="date1862-7-1" | ||
| <p>Late Jul, 1862?</p> | | <p>Late Jul, 1862?</p> | ||
| <p>Baltimore, Md.</p> | | <p>Baltimore, Md.</p> | ||
| <p>Pastime (Baltimore) 30</p> <p>Maryland (Baltimore) 21</p> <p>(New York Clipper: “We have not heard a great deal of late from the base ball boys of Baltimore, and are glad to learn, by this contest, that the love for the pastime has not entirely deserted the Monumental City. … Both clubs were obliged to play two of their second nine members as substitutes.”)</p> | | <p>Pastime (Baltimore) 30</p> <p>Maryland (Baltimore) 21</p> <p>(New York Clipper: “We have not heard a great deal of late from the base ball boys of Baltimore, and are glad to learn, by this contest, that the love for the pastime has not entirely deserted the Monumental City. … Both clubs were obliged to play two of their second nine members as substitutes.”)</p> | ||
| <p>(1) “Base Ball in Baltimore,” <i>New York Clipper,</i> vol. | | <p>(1) “Base Ball in Baltimore,” <i>New York Clipper,</i> vol. [xx], no. [xx] ([xx] Aug 1862), p. [xxx], col. [xx]</p> | ||
|} | |} |
Latest revision as of 16:40, 28 April 2016
Regions |
---|
15 Entries, using 37 sources Pdf Version
Craig Waff's Games Tabulations made foundational contributions to our effort to document games and clubs before baseball became a professional sport. Craig's work is memorialized in this section of the site and lives on as a substantial mass of entries in Pre-pro Baseball. For more information about Pre-pro Baseball, see our About Pre-pro page.
1860
Date of Game | City/Town Playing Field | Outcome | Sources |
---|---|---|---|
5 May, 1860 (Sat) |
Potomac grounds “south of the President’s House” |
Potomac (Washington, D.C.) 37 National (Washington, D.C.) 15 (7 innings, due to darkness) (New York Sunday Mercury: “The Potomac Club, as our readers will probably remember, joined the National Association at its last annual meeting in March. What it lacks in age, however, it makes up in spirit, and is one of the most promising clubs attached to the National Association. The National Club was organized last season, and proved itself an able contestant in the last match, though the Potomac bore off the “garland of victory.” / The weather, on the occasion of the match, could not have been finer, and under its influence, a large crowd of interested spectators was present. … / After the match, at the invitation of the conquerors, the two clubs adjourned to Hammock’s, where the ball was presented in due form by Mr. James Morrow on behalf of the National, received by Mr. M. A. Stearns for the Potomac, and baptized in “good feel” by the assembled company. During the evening, “three time three” were given with a will for the Excelsior Club, of Baltimore; and the health of Henry Shriver, Esq., their Secretary, and of George F. Beam, the Captain of their First Nine, were pledged in bumpers, and with all the honors.”) |
(1) “Out-Door Sports: Base Ball: Potomac vs. National Club, of Washington City, D.C.,” New York Sunday Mercury, vol. 22, no. 19 [sic] (13 May 1860), p. 5, col. 5 (2) “Out-Door Sports: Base-Ball: Base Ball in Washington,” Porter’s Spirit of the Times, vol. 8, no. 13 (26 May 1860), p. 196, col. 2 (3) Peverelly, p. 112 [Potomac = 35 runs] |
2 Jun, 1860 (Sat) |
? |
National (Washington, D.C.) 46 Potomac 14 |
(1) Peverelly, p. 112 |
6 Jun, 1860 (Wed) |
Washington, D.C. Potomac grounds |
Excelsior (Baltimore) 40 Potomac (Washington) 24 (Porter’s Spirit of the Times: “A large number of spectators were upon the ground, including some three or four hundred ladies. Both clubs joined the National Association, at the last convention, and have done much toward introducing the New York game in the South. … Hazlett, who played 1st base, was severely hurt in the third inning by a spike from one of the Potomac; … As the Pioneer game of the South, it was, notwithstanding its large number of runs, a creditable display for both Clubs. The day’s pastime terminated by the Potomacs entertaining the Excelsiors with a handsome dinner, at which the usual sentiments of esteem and regard were interchanged, and the good feeling and friendship which has ever subsisted between the two organizations, was renewed and cemented. Smedberg [Potomac catcher] presented the ball in neat and appropriate remarks.”) (New York Clipper: “The occasion … brought on the grounds a large concourse of spectators, among whom were several hundred ladies … The grounds are finely located near the White house, and are quite extensive, and very suitable for the purpose.… We notice, however, that there were twenty nine catches made on the bound, and only twelve on the fly. The clubs should, on practice days, play entirely on the fly, and in matches only take those balls on the bound that cannot possibly be taken in any other way. … Remember, that small scores and a quick game indicate good play, and the contrary shows an indifferent game, generally speaking.”) |
(1) “Local Matters: Base Ball,” Baltimore Sun, vol. 46, no. 124 (10 Apr 1860), p. 1, col. 6 (2) “Out-Door Sports: Base Ball: Matches to Come Off: Potomac, of Washington City, vs. Excelsior, of Baltimore,” New York Sunday Mercury, vol. 22, no. 19 [sic] (13 May 1860), p. 5, col. 5 (3) “Local Matters: The Contest,” Baltimore Sun, vol. 47, no. 18 (7 Jun 1860), p. 1, col. 5 (4) “Out-Door Sports: Base-Ball: Base Ball South—Excelsior of Baltimore, vs. Potomac, of Washington,” Porter’s Spirit of the Times, vol. 8, no. 16 (16 Jun 1860), p. 244, col. 3 (5) “Base Ball Match at the South—Grand Match at Washington—Excelsior vs. Potomac,” New York Clipper, [?] June 1860 |
10 Sep, 1860 (Mon) |
Baltimore Excelsior grounds |
Waverly (Baltimore) 14 Excelsior (Baltimore) 14 (TIE – drawn game) (Wilkes’ Spirit of the Times: “Both nines came to time confident and in good plight, though the friends of the Waverly thought that the weight and experience of the Excelsiors would tell heavily. The latter have hitherto been unvanquished, having beaten the Potomac of Washington in a match last spring. The former are somewhat novices, having never played a match until the one with the Excelsior; and is composed of young men who have not yet reached their majority. Their play, however, would do great credit to a much older club. … The Excelsiors are heavier batters; …. On the whole the game was ably played, and hard won by the Waverly boys. They have earned a reputation in base ball by their initial matches; and we sincerely hope that ’their shadow may never be less’.” |
