Fearless Club of Laurens: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=42.53063299999999, -75.0896077 |Name=Fearless Club of Laurens |Club Name=Laurens Fearless |Type of Date=Month |Date=1869/06/01 |Date of Dissolution Type=Day |Country=United States |State=NY |City=Laurens |Nine Class=Senior |Sources=Oneonta Herald, 23 June 1869, page 2 |Source Image=Oneonta Herald, 23 June 1869, page 2.pdf |Has Source On Hand=No |Submitted by=Steve Rennie |Entered by=Steve Rennie |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=42.53063299999999, -75.0896077 | |Coordinates=42.53063299999999, -75.0896077 | ||
|Name=Fearless Club of Laurens | |Name=Fearless Club of Laurens | ||
|Club Name= | |Club Name=Fearless | ||
|Type of Date=Month | |Type of Date=Month | ||
|Date=1869/06/01 | |Date=1869/06/01 | ||
Line 10: | Line 10: | ||
|City=Laurens | |City=Laurens | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=Oneonta Herald, 23 June 1869, page 2 | |Sources=<p>Oneonta Herald, 23 June 1869, page 2</p> | ||
|Source Image=Oneonta Herald, 23 June 1869, page 2.pdf | |Source Image=Oneonta Herald, 23 June 1869, page 2.pdf | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=No | |||
|Submitted by=Steve Rennie | |Submitted by=Steve Rennie | ||
|Entered by=Steve Rennie | |Entered by=Steve Rennie | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 10:15, 31 December 2024
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Fearless |
---|---|
Earliest Known Date | June 1869 |
Last Known Game | |
Location | Laurens, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Oneonta Herald, 23 June 1869, page 2 |
Source Image | File:Oneonta Herald, 23 June 1869, page 2.pdf |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Steve Rennie |
Submission Note | |
Entered by | Steve Rennie |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1869 | 5 Played | 3 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1869-07-31 | Otego | NY | Midland Club of Sidney Plains | Fearless Club of Laurens | 33 - 20 | Otego, NY | Steve Rennie | |
Ballgame | 1869-08-20 | Morris | NY | Lightfoot Club of Morris | Fearless Club of Laurens | 35 - 37 | Morris, NY | Steve Rennie | |
Ballgame | 1869-08-21 | Laurens | NY | Fearless Club of Laurens | Lightfoot Club of Morris | 31 - 26 | Steve Rennie | ||
Ballgame | 1869-08-29 | Laurens | NY | Fearless Club of Laurens | Haymakers Club of New Lisbon | 16 - 12 | Steve Rennie | ||
Ballgame | 1869-10-16 | New Lisbon | NY | Haymakers Club of New Lisbon | Fearless Club of Laurens | 48 - 34 | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />