White Stocking Club of Peru: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=44.6994873, -73.4529124 |Name=White Stocking Club of Peru |Type of Date=Month |Date=1868/09/01 |Date of Dissolution Type=Day |Country=United States |State=NY |City=Plattsburgh |Nine Class=Senior |Description=Peru Street is in Plattsburgh. |Sources=The Plattsburgh Sentinel, 18 September 1868, page 3 |Has Source On Hand=No |Submitted by=Steve Rennie |Entered by=Steve Rennie |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=44.6994873, -73.4529124 | |Coordinates=44.6994873, -73.4529124 | ||
|Name=White Stocking Club of Peru | |Name=White Stocking Club of Peru | ||
|Club Name=White Stockings | |||
|Type of Date=Month | |Type of Date=Month | ||
|Date=1868/09/01 | |Date=1868/09/01 | ||
Line 9: | Line 10: | ||
|City=Plattsburgh | |City=Plattsburgh | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=Peru Street is in Plattsburgh. | |Description=<p>Peru Street is in Plattsburgh.</p> | ||
|Sources=The Plattsburgh Sentinel, 18 September 1868, page 3 | |Sources=<p>The Plattsburgh Sentinel, 18 September 1868, page 3</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=No | |||
|Submitted by=Steve Rennie | |Submitted by=Steve Rennie | ||
|Entered by=Steve Rennie | |Entered by=Steve Rennie | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 05:57, 1 December 2024
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | White Stockings |
---|---|
Earliest Known Date | September 1868 |
Last Known Game | |
Location | Plattsburgh, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Peru Street is in Plattsburgh. |
Sources | The Plattsburgh Sentinel, 18 September 1868, page 3 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Steve Rennie |
Submission Note | |
Entered by | Steve Rennie |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 3 Played | 2 Won | 0 Lost | 1 Tied |
1869 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-09-11 | Plattsburgh | NY | White Stocking Club of Peru | Rough and Ready Club of Chazy | 19 - 19 | Steve Rennie | ||
Ballgame | 1868-09-11 | Plattsburgh | NY | Frontier Club of Champlain | White Stocking Club of Peru | 24 - 46 | Steve Rennie | ||
Ballgame | 1868-09-11 | Plattsburgh | NY | Rough and Ready Club of Chazy | White Stocking Club of Peru | 13 - 14 | Steve Rennie | ||
Ballgame | 1869-07-28 | Plattsburgh | NY | White Stocking Club of Peru | Rough and Ready Club of Chazy | 18 - 24 | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />