Green Mountain Club of East Wallingford: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=43.451058, -72.87222489999999 |Name=Green Mountain Club of East Wallingford |Club Name=Green Mountain Club |Type of Date=Month |Date=1868/10/01 |Date of Dissolution Type=Day |Country=United States |State=VT |City=East Wallingford |Nine Class=Senior |Sources=Rutland Weekly Herald, October 15, 1868, page 3 |Has Source On Hand=No |Submitted by=Steve Rennie |Entered by=Steve Rennie |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=43.451058, -72.87222489999999 | |Coordinates=43.451058, -72.87222489999999 | ||
|Name=Green Mountain Club of East Wallingford | |Name=Green Mountain Club of East Wallingford | ||
|Club Name=Green | |Club Name=Green Mountains | ||
|Type of Date=Month | |Type of Date=Month | ||
|Date=1868/10/01 | |Date=1868/10/01 | ||
Line 10: | Line 10: | ||
|City=East Wallingford | |City=East Wallingford | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=Rutland Weekly Herald, October 15, 1868, page 3 | |Sources=<p>Rutland Weekly Herald, October 15, 1868, page 3</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=No | |||
|Submitted by=Steve Rennie | |Submitted by=Steve Rennie | ||
|Entered by=Steve Rennie | |Entered by=Steve Rennie | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 06:04, 27 November 2024
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Green Mountains |
---|---|
Earliest Known Date | October 1868 |
Last Known Game | |
Location | East Wallingford, VT, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Rutland Weekly Herald, October 15, 1868, page 3 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Steve Rennie |
Submission Note | |
Entered by | Steve Rennie |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-10-09 | East Wallingford | VT | Green Mountain Club of East Wallingford | Union Club of South Wallingford | 29 - 32 | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />